
Place | Bib | Name | Team | From |
|---|---|---|---|---|
Gold | 206 | FUGGER Heimo | AUSTRIA | |
Silver | 230 | VENDRAMIN Jacopo | ITALY | |
Bronze | 202 | IAKOVLEV Matvei | ATHLETE INDIVIDUAL NEUTRAL 1 | |
4 | 221 | ROYER Luc | FRANCE | |
5 | 262 | DE VALCK Sune | BELGIUM | |
6 | 275 | SCHMITZ Lenn | LUXEMBOURG | |
7 | 278 | DE LINCEL Max | NETHERLANDS | |
8 | 270 | SAN MARTIN SASTRE Marc | SPAIN | |
9 | 204 | HEWES Alexander | AUSTRALIA | |
10 | 268 | SVENNINGSEN Alexander Louis | DENMARK | |
11 | 225 | MAUSS Moritz | GERMANY | |
12 | 276 | MOUHSIN Adam | MOROCCO | |
13 | 285 | EMMENEGGER Lars | SWITZERLAND | |
14 | 284 | PREVEJSEK Mai | SLOVENIA | |
15 | 274 | YOSHIDA Sota | JAPAN | |
16 | 287 | CESNEK Tadeáš | SLOVAKIA | |
17 | 257 | ANTONENKO Pavlo | UKRAINE | |
18 | 215 | VRÁNA Tomáš | CZECHIA | |
19 | 238 | GRIEVE Joshua | NEW ZEALAND | |
20 | 282 | LE ROUX Daniel | SOUTH AFRICA | |
21 | 277 | LEON PARRA Jose Leonardo | MEXICO | |
22 | 241 | ALVES Francisco | PORTUGAL | |
23 | 271 | GRAVELLE Rory | GREAT BRITAIN | |
24 | 213 | SANCHEZ SANCHEZ Juan Esteban | COLOMBIA | |
24 | 233 | BILERTAS Arnas | LITHUANIA | |
24 | 263 | MANN Brody | CANADA | |
24 | 264 | CANCINO LORCA Hector | CHILE | |
24 | 240 | WLODARSKI Marcin | POLAND | |
24 | 249 | NIKACEVIC Rastko | SERBIA | |
24 | 272 | MA Yik Fei | HONG KONG, CHINA | |
24 | 273 | MCKEEGAN Elliott | IRELAND | |
24 | 281 | PARIS George-matei | ROMANIA |
Timing & Results by Racetiming.ca