
Bib | Name | Category | Team | From | Events | |
|---|---|---|---|---|---|---|
17 | ADAMSKI Kashus | MJ |
| MI | ELIM IP O TP PTS SCR | |
66 | AFAN Kai | MU17 | EDGE CYCLING | PA | ELIM LL TS PTS SCR1 SCR2 | |
135 | AFAN Isla | WU17 | EDGE CYCLING | PA | ELIM PTS SCR1 SCR2 | |
51 | ALEXANDER Rocco | MU15 | JERRY BAKER JUNIORS | WA | LL TS PTS SCR1 SCR2 TT | |
129 | ALVARADO Evie | WU15 | MIDWEST DEVO | IN | LL PTS SCR1 SCR2 TT | |
81 | AVERY David | MU17 | TEAM CALIFORNIA ACADEMY | CA | ELIM PTS SCR1 SCR2 TT | |
130 | AVERY Sophia | WU15 | MONARCH RACING | CA | PTS SCR1 SCR2 TT | |
22 | AVERY Diego | MU11 |
| CA | PTS SCR1 SCR2 TT | |
128 | BAKER Hazel | WU15 | JERRY BAKER JUNIORS | WA | LL TS PTS SCR1 SCR2 TT | |
110 | BARNA Julia | WJ | VALKYR | WA | ELIM IP O TP PTS SCR | |
63 | BAUBAY-DATTA Lagan | MU15 |
| CA | PTS SCR1 SCR2 TT | |
131 | BLUMENTHAL Addison | WU15 | GHCF P/B SHOTTENKIRK KIA | TX | LL TS PTS SCR1 SCR2 TT | |
82 | BOBE Lucien | MU17 | STAR TRACK | NY |
| |
3 | BONILLA Louis | MJ | IRONFLY | CA | ELIM K LL TS S SCR TT | |
78 | BURGOS Arjuna | MU17 | TEAM CALIFORNIA ACADEMY | CA |
| |
118 | BURGOS Satya | WU11 | SPORT EN STEUN-LEOPOLDSBURG | CA | PTS SCR1 SCR2 TT | |
145 | CAFISO Stella | WU17 | VALKYR CYCLING | OR |
| |
45 | CARLOW Viv | MU15 | STAR TRACK | NY | LL TS PTS SCR1 SCR2 TT | |
76 | CARLSON Rijder | MU17 | EPYC | WA |
| |
132 | CARPENTER Violet | WU15 | STAR TRACK | NY | PTS SCR1 SCR2 TT | |
109 | CAVNER Avery | WJ | GROOVE SUBARU EXCEL SPORTS | CO | K O TS SCR TT | |
40 | CHAN Royce | MU13 | JERRY BAKER JUNIORS | WA | LL PTS SCR1 SCR2 TT | |
140 | CHEN Aine | WU17 | ICADEMY CYCLING | CA | ELIM IP PTS SCR1 SCR2 | |
53 | CHENG Cody | MU15 | JERRY BAKER JUNIORS | WA | LL TS PTS SCR1 SCR2 TT | |
61 | CHEW Le | MU15 | ALKEK | TX | LL TS PTS SCR1 SCR2 TT | |
79 | CHOI Ian | MU17 | STAR TRACK | NY |
| |
74 | CLARKE-HOXEY Edison | MU17 |
| OR |
| |
4 | CLARY David Jackson | MJ | MIDWEST DEVO | IN | ELIM IP O TP PTS SCR TT | |
80 | CRABBE Matthew | MU17 |
| GA |
| |
9 | DEBENEDETTI Gregory | MJ | APEX COACHING | CO | ELIM IP O PTS SCR | |
18 | DODGEN Kane | MJ | VELO SPORTS CENTER | CA | O | |
43 | EBENS Ari | MU15 | STAR TRACK | NY | LL TS PTS SCR1 SCR2 TT | |
27 | EBENS Max | MU13 | STAR TRACK | NY | LL TS PTS SCR1 SCR2 TT | |
148 | EDMONDS Akira | WU17 | DAVE JORDAN JUNIORS | NY | ELIM LL TP PTS SCR1 SCR2 | |
115 | EDWARDS Kaydence | WU11 | JERRY BAKER JUNIORS | WA | PTS SCR1 SCR2 TT | |
67 | EISENMAN Hugo | MU17 | STAR TRACK | NY | K TS S TT | |
70 | FAIRBANKS Keegan | MU17 | JERRY BAKER JUNIORS | WA |
| |
37 | FAIRBANKS Gavin | MU13 | JERRY BAKER JUNIORS | WA | TS PTS SCR1 SCR2 TT | |
136 | FORBIN Zara | WU17 | STAR TRACK | NY | ELIM K PTS SCR1 SCR2 TT | |
105 | FORD Hannah | WJ | CA | ELIM K TS S SCR | ||
143 | FULLER Wrenna | WU17 | JERRY BAKER JUNIORS | WA |
| |
38 | FULLER Owen | MU13 | WA | LL TS PTS SCR1 SCR2 TT | ||
15 | GADA Shaan | MJ | JERRY BAKER JUNIORS | WA | TT | |
13 | GALLAGHER Merrick | MJ | JERRY BAKER JUNIORS | WA |
| |
31 | GLAZUNOV Viacheslav | MU13 | CFC | CA | PTS SCR1 SCR2 TT | |
34 | GODBOUT Thomas | MU13 | JERRY BAKER JUNIORS | WA | LL PTS SCR1 SCR2 TT | |
84 | GOLLA Iyan | MU17 | JERRY BAKER JUNIORS | WA | ELIM LL PTS SCR1 SCR2 TT | |
14 | GONZALEZ Yosef | MJ | STAR TRACK | NY | ELIM IP S SCR | |
25 | GOULET Elijah | MU11 | CA | PTS SCR1 SCR2 TT | ||
57 | HAAVIKKO Eddie | MU15 | GHCF P/B SHOTTENKIRK KIA | TX | TS PTS SCR1 SCR2 TT | |
19 | HALL Dillon | MJ | TEAM BOOGER | WA | PTS | |
102 | HALM Jillian | WJ |
| PA | ELIM O TP PTS SCR | |
154 | HALPERN Riley | WJ | SERIOUS CYCLING | CA | ELIM IP O PTS SCR | |
6 | HAMPSON Jack | MJ |
| OR |
| |
39 | HARPER Logan | MU13 | RAYC RAPTORS | MI | PTS SCR1 SCR2 TT | |
71 | HOFMAN Noah | MU17 | CFC / SKUNKWORKS FLIGHT SCHOOL | CA |
| |
68 | HUANG William | MU17 | JERRY BAKER JUNIORS | WA |
| |
46 | HUNTER Joshua | MU15 | JERRY BAKER JUNIORS | WA | LL TS PTS SCR1 SCR2 TT | |
21 | JAIN Kathan | MU11 | CA | PTS SCR1 SCR2 TT | ||
28 | JANG Ben | MU13 | JERRY BAKER JUNIORS | WA | LL TS PTS SCR1 SCR2 TT | |
73 | JANKOWSKI Everett | MU17 |
| MI |
| |
41 | JANKOWSKI Julian | MU13 |
| MI | LL PTS SCR1 SCR2 TT | |
108 | JIMENEZ PALOS Emma | WJ | TWENTY28 AEVOLO | MI | ELIM IP O PTS SCR | |
83 | KAREGA Jordan-kallel | MU17 |
| MI | K TS S TT | |
127 | KEGEL Mia | WU15 |
| TX | LL TS PTS SCR1 SCR2 TT | |
29 | KEGEL Ryan | MU13 |
| TX | LL TS PTS SCR1 SCR2 TT | |
104 | KELLY Louisa | WJ | SJBC | CA | ELIM IP O TP TS PTS SCR | |
16 | KENNEDY Marcus | MJ | TEAMBSR TRADE TEAM | PA | ELIM LL TP PTS SCR TT | |
33 | KHEW Benjamin | MU13 | JERRY BAKER JUNIORS | WA | PTS SCR1 SCR2 TT | |
120 | KIM Hayven | WU13 | STAR TRACK | NY | PTS SCR1 SCR2 TT | |
113 | KIM Liana | WU11 | STAR TRACK | NY | PTS SCR1 SCR2 TT | |
35 | KOLLIEN Sawyer | MU13 |
| MI | LL PTS SCR1 SCR2 TT | |
23 | KOLLIEN Hudson | MU11 |
| MI | PTS SCR1 SCR2 TT | |
8 | LEE Logan | MJ | JERRY BAKER JUNIORS | WA | IP TS TT | |
72 | LEE Jonah | MU17 | TEAM FREMONT | CA | ||
26 | LEE Joseph | MU11 | TEAM FREMONT | CA | LL PTS SCR1 SCR2 TT | |
151 | LINGWOOD Tegan | WU13 | OR | PTS SCR1 SCR2 TT | ||
152 | LINGWOOD Willow | WU11 | OR | PTS SCR1 SCR2 TT | ||
64 | LITINSKY Oliver | MU15 |
| OR | PTS SCR1 SCR2 TT | |
62 | LIU Richard | MU15 | TEAM FREMONT | CA | PTS SCR1 SCR2 TT | |
60 | LUSSIER Arden | MU15 | EPYC | OR | LL PTS SCR1 SCR2 TT | |
138 | LYNCH Sarah | WU17 | JERRY BAKER JUNIORS | WA |
| |
123 | MAGIDSON Eva | WU13 | JERRY BAKER JUNIORS | WA | TS PTS SCR1 SCR2 TT | |
124 | MAIR Hanna | WU13 | STAR TRACK | NY | PTS SCR1 SCR2 TT | |
52 | MARGRAF Isoroku | MU15 | VELO SPORTS CENTER | CA | PTS SCR1 SCR2 TT | |
44 | MAWHINNEY Desmond | MU15 | STAR TRACK CYCLING | NY | LL PTS SCR1 SCR2 TT | |
112 | MAWHINNEY Frances | WU11 | STAR TRACK CYCLING | NY | LL PTS SCR1 SCR2 TT | |
133 | MCCLINTOCK Lucy | WU15 | JERRY BAKER JUNIORS | WA | TS PTS SCR1 SCR2 TT | |
65 | MCGUINNESS Miles | MU15 | CALIFORNIA BICYCLE | CA | PTS SCR1 SCR2 TT | |
54 | MEJIA Javier | MU15 | JERRY BAKER JUNIORS | WA | LL PTS SCR1 SCR2 TT | |
147 | MENDOZA Luna | WU17 | JERRY BAKER JUNIORS | WA | ELIM IP PTS SCR1 SCR2 | |
30 | MEYERHOEFER Hugo | MU13 | EDGE CYCLING | PA | LL PTS SCR1 SCR2 TT | |
126 | MILLER Catherine | WU13 | PONTE VEDRA RACING | FL | PTS SCR1 SCR2 TT | |
142 | MORGAN Tegan | WU17 | GHCF P/B SHOTTENKIRK KIA | TX |
| |
49 | MUMAW Ezra | MU15 | TEAMBSR TRADE TEAM | PA | PTS SCR1 SCR2 TT | |
122 | MUMAW Eliana | WU13 | TEAMBSR TRADE TEAM | PA | LL PTS SCR1 SCR2 TT | |
114 | NAGARSHETH Alina | WU11 | STAR TRACK | NY | LL PTS SCR1 SCR2 TT | |
56 | NELSON Lucian | MU15 | LAMORINDA CYCLING CLUB | CA | LL PTS SCR1 SCR2 TT | |
59 | NEWELL Rowan | MU15 | EAST PORTLAND YOUTH CYCLING | OR | PTS SCR1 SCR2 TT | |
5 | NEWMAN Gavin | MJ |
| OR | ELIM IP LL O TP PTS SCR | |
139 | NGUYEN Lily | WU17 | STAR TRACK | NY | ELIM IP TP PTS SCR1 SCR2 | |
125 | OJEDA Amaris | WU13 | CA | PTS SCR1 SCR2 TT | ||
58 | PANOUSSI Dylan | MU15 | NOVOFIT | CA | PTS SCR1 SCR2 TT | |
48 | PATEL Sparsh | MU15 | TEAM FREMONT | CA | PTS SCR1 SCR2 TT | |
36 | PATEL Shourya | MU13 | TEAM FREMONT | CA | PTS SCR1 SCR2 TT | |
75 | PENA Sebastian | MU17 | CFC/TEAM CALIFORNIA | CA | ELIM PTS SCR1 SCR2 TT | |
117 | PEÑA Mar Irán | WU11 | VELO SPORTS CENTER | CA | PTS SCR1 SCR2 TT | |
69 | PEREZ Michael | MU17 | ICADEMY CYCLING | CA |
| |
20 | PFLAUM Evan | MU11 | JERRY BAKER JUNIORS | WA | PTS SCR1 SCR2 TT | |
7 | PILE Jc | MJ | JERRY BAKER JUNIORS | WA | K LL TS S TT | |
141 | POSPISIL Naomi | WU17 | ICADEMY | CA |
| |
107 | REDDY Maya | WJ | JERRY BAKER JUNIORS | WA | TT | |
149 | ROTH Livia | WU17 | STAR TRACK | NY |
| |
32 | ROUSSEAU Nils | MU13 | STAR TRACK | NY | LL PTS SCR1 SCR2 TT | |
77 | RUDY Zachary | MU17 | SJBC | CA |
| |
55 | SALMAN Ilai | MU15 | STAR TRACK | NY | LL PTS SCR1 SCR2 TT | |
12 | SANDERS Troy | MJ | EDGE CYCLING | PA | ELIM IP O TP PTS SCR | |
11 | SHUMSKAS Noah | MJ | STAR TRACK | PA |
| |
50 | SMAGLEY Maxim | MU15 | JERRY BAKER JUNIORS | WA | LL TS PTS SCR1 SCR2 TT | |
150 | SOLIS Emy | WU17 | TBS - ISPEED RACING | CA | ELIM PTS SCR1 SCR2 | |
103 | STCLAIR Gabriella | WJ | STAR TRACK | TX | K TS S TT | |
106 | STEDMAN Helena | WJ | VALKYR CYCLING | OR | IP K O TP PTS S SCR TT | |
116 | SWANSON Ruth | WU11 |
| MI | LL PTS SCR1 SCR2 TT | |
134 | TIPKELAN Isabella | WU15 | STAR TRACK | NY | LL PTS SCR1 SCR2 TT | |
119 | TIPKELAN Joanna | WU11 | STAR TRACK | NY | LL PTS SCR1 SCR2 TT | |
101 | TOMKO Rue | WJ | JERRY BAKER JUNIORS | WA |
| |
24 | TSEGAY Zach | MU11 | JB JUNIORS | WA | PTS SCR1 SCR2 TT | |
144 | VARGAS Sarah | WU17 | CA | K TS S TT | ||
137 | WESTOVER Charlotte | WU17 | JERRY BAKER JUNIORS | WA |
| |
10 | WILLER Lane | MJ | VELOSPORT CYCLING | CO | ELIM K O SCR | |
146 | WOODS Uhllana | WU17 | CA |
| ||
2 | ZAVALLA Aidan | MJ | TEAM CALIFORNIA ACADEMY | CA | O | |
121 | ZAVALLA Ayla | WU13 | SJBC | CA | LL PTS SCR1 SCR2 TT | |
47 | ZAVALLA Lyndon | MU15 | SJBC | CA | PTS SCR1 SCR2 TT | |
42 | ZHENG Ryan | MU13 | STAR TRACK | NY | LL PTS SCR1 SCR2 TT |
Timing & Results by One2Go Event Services