
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 13.18454.612 km/h | 15.18947.403 km/h | ||||
1 | 112 | RAY Olivia | STAR TRACK | Winner | Winner | ||
2 | 281 | SCHWAB Missy | ERO SPORTS PENNSYLVANIA | +0.095 | +0.037 | ||
Final 1-2 | 200m Time: Speed: | 10.05171.635 km/h | 12.18659.084 km/h | ||||
1 | 111 | MARQUARDT Mandy | EDGE CYCLING | Winner | Winner | ||
2 | 108 | MCKEE Mckenna | TESSARACT | +0.037 | +0.092 | ||
Timing & Results by MainSport Timing