Place | Bib | Name | Team | From | |||
---|---|---|---|---|---|---|---|
Final 1-6 | |||||||
200m Time: 12.446 | Speed: 57.850 km/h | ||||||
1 | 108 | MCKEE Mckenna | TESSACRAT | VANCOUVER, WA | |||
2 | 111 | MARQUARDT Mandy | EDGE CYCLING | ALLENTOWN, PA | +0.060 | ||
3 | 112 | RAY Olivia | STAR TRACK | AUCKLAND, NY | +0.097 | ||
4 | 106 | GULICK Colleen | TEAM SKYLINE - CADENCE | LONG BEACH, CA | +0.148 | ||
5 | 321 | WELLS Mackenzie |
| ALLENTOWN, PA | +0.316 | ||
6 | 109 | VERMA Divya | EDGE CYCLING |
| +0.715 |
Timing & Results by MainSport Timing