
Bib | Name | Category | Team | From | Events | |
|---|---|---|---|---|---|---|
101 | ARPIN Alexane | WU17 | EQUIPE DU QUEBEC | QC |
| |
201 | ARSENAULT Kaleb | MJ | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
1 | BABUL Damian | MU17 | RED KILO | BC |
| |
202 | BELANGER Julien | MJ | EQUIPE DU QUEBEC | QC |
| |
102 | BELANGER Rosalie | WU17 | CC MEMPHREMAGOG | QC | ELIM K MAD TS PTS SCR | |
203 | BERGERON Antoine | MJ | WATERSLEY R+D CYCLING TEAM | ON |
| |
104 | BERGERON Leonie | WU17 | EQUIPE DU QUEBEC | QC |
| |
103 | BERGERON Flavie | WU17 | EQUIPE DU QUEBEC | QC |
| |
204 | BERTIN Gabriel | MJ | EQUIPE DU QUEBEC | QC |
| |
2 | BESSETTE Isaac | MU17 | EQUIPE DU QUEBEC | QC |
| |
3 | BUCZKOWSKI Benjamin | MU17 | ATTACK RACING | ON |
| |
301 | BUCZKOWSKI Eve | WJ | MILTON REVOLUTION U23 PROJECT | ON |
| |
205 | DEMERS Justin | MJ | EQUIPE DU QUEBEC | QC |
| |
206 | DENIGER Thomas | MJ | ESPOIRS QUILICOT | QC |
| |
4 | DEVEER Carter | MU17 | IGNITE JUNIOR CYCLING | ON |
| |
105 | DOWNING Izzy | WU17 | ATTACK RACING | ON | ELIM IP K TP PTS SCR TT | |
207 | DREWITT Sheldon | MJ | ONTARIO | ON | K TS S TT | |
106 | EDWARDS Grace | WU17 | CYCLING BC | BC |
| |
303 | FANGEAT Alexandra | WJ | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
208 | FELL Xavier | MJ | TEAM BC | BC |
| |
209 | FORTIN DIONNE Leo | MJ | CC PREMIER TECH | QC | ELIM K TS S TT | |
304 | GAWNE Teagan | WJ | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
107 | GAWNE Kaelyn | WU17 | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
5 | GIES Alexander | MU17 | FACTION RACING | ON |
| |
108 | GIESLER Lyra | WU17 | ALBERTA | AB |
| |
6 | GLOVER Benjamin | MU17 | FACTION RACING | ON |
| |
109 | GOYETTE Jade | WU17 | CC MEMPHREMAGOG | QC |
| |
305 | GUEST Alloya | WJ | PEAK PURSUITS | AB |
| |
110 | HENRI Élizabeth | WU17 | ESPOIRS LAVAL | QC |
| |
210 | HIGGINS Leonard | MJ | MILTON REVOLUTION CYCLING CLUB | ON | ELIM IP SCR | |
7 | HODGINS Matt | MU17 | ATTACK RACING | ON |
| |
111 | HOLT Isabel | WU17 | OTTAWA BICYCLE CLUB | QC |
| |
211 | HOPKINS Brendan | MJ | ON | ELIM K S SCR TT | ||
306 | HOUDE Raphaelle | WJ | EQUIPE DU QUEBEC | QC |
| |
307 | KAUFMAN Nikka | WJ | MILTON WOMEN’S U23 PROJECT | ON |
| |
212 | KENNEDY Jack | MJ | TEAM BC | BC |
| |
8 | LAMBOURN Ethan | MU17 | ATTACK RACING | ON |
| |
9 | LANGFORD Harry | MU17 | ATTACK RACING | ON |
| |
213 | LAWSON Andrew | MJ | TEAM BC | BC |
| |
112 | LEDUC FORTIN Mya | WU17 | ESPOIRS LAVAL | QC |
| |
10 | LISKA-GARDINER Tomas | MU17 | ATTACK RACING | ON |
| |
113 | MAGLEO Madeline | WU17 | ALBERTA | ON |
| |
11 | MALOIS Mathis | MU17 | CLUB CYCLISTE DE L'ACADÉMIE | QC |
| |
302 | MALOIS Elodie | WJ | EQUIPE DU QUEBEC | QC |
| |
214 | MANN Brody | MJ | IGNITE JUNIOR CYCLING | ON | ELIM IP MAD TP PTS SCR | |
215 | MANTLE Ronan | MJ | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
12 | MARAUN Noel | MU17 | TEAM BC | BC |
| |
114 | MARCYNUK Addison | WU17 | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
216 | MASSE Christophe | MJ | EQUIPE DU QUEBEC | QC |
| |
13 | MAXIMOV Gregory | MU17 | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
14 | MCLEAN Ian | MU17 | FACTION RACING | ON | ELIM IP MAD TP PTS SCR | |
217 | MCLEAN Jake | MJ | IGNITE JUNIOR CYCLING | ON | ELIM IP MAD TP PTS SCR | |
15 | MICHAUD Axel | MU17 | EQUIPE DU QUEBEC | QC |
| |
218 | MORIN Ben | MJ | ALBERTA | AB |
| |
308 | MUKAHANANA Tendo | WJ | TRIPLESHOT CYCLING | BC | K TS S SCR TT | |
309 | OSTROVSKY Dasha | WJ | ON | ELIM K TP TS PTS SCR | ||
115 | OUELLET Laurie | WU17 | ESPOIRS LAVAL | QC |
| |
16 | PAIEMENT Félix | MU17 | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
17 | PATTERSON Liam | MU17 | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
219 | PAYNE Matthew | MJ | ON |
| ||
220 | PILE Jc | MJ | JERRY BAKER JUNIORS | WA | K S TT | |
116 | PINSONNEAULT Charlie | WU17 | ESPOIRS LAVAL | QC |
| |
117 | PITTARD Charlie | WU17 | ALBERTA | AB |
| |
221 | PITTARD Will | MJ | CYCLEMEISTERS | AB | IP TS S SCR TT | |
222 | POLLOCK West | MJ | BC | K TS S TT | ||
223 | PURDY Jack | MJ | ALBERTA | AB |
| |
118 | RANKL Avery | WU17 | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
224 | RAUWERDA Jared | MJ | MILTON REVOLUTION CYCLING CLUB | ON |
| |
119 | RHEAULT Maellie | WU17 | CC BOUCHERVILLE | QC |
| |
18 | RITCHIE Adam | MU17 | ALBERTA | AB |
| |
225 | ROY Akim | MJ | EQUIPE DU QUEBEC | QC |
| |
310 | SALONEN-BERSCHT Lili | WJ | MILTON REVOLUTION U23 PROJECT | ON |
| |
226 | SCOTT BOURIS Amos | MJ | PNW RACING | BC |
| |
227 | SPENCE Linden | MJ | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
311 | TANGUAY Mercedes | WJ | EQUIPE DU QUEBEC | QC |
| |
228 | TARDIF Nicolas | MJ | EQUIPE DU QUEBEC | QC |
| |
312 | TAYLOR Sydney | WJ | MILTON REVOLUTION CYCLING CLUB | ON |
| |
313 | TESSIER Emilie | WJ | EQUIPE DU QUEBEC | QC |
| |
120 | UNDERHILL Leighton | WU17 | MILTON REVOLUTION CYCLING CLUB | ON | IP K TP TS S TT | |
19 | VAN ARRAGON Graeme | MU17 | LIFTOW P/B KW CYCLING ACADEMY | ON | TP | |
229 | VAN DEN BOSCH Jaxson | MJ | LIFTOW P/B KW CYCLING ACADEMY | ON | IP K MAD TS S TT | |
20 | VEILLEUX Charles-alexandre | MU17 | EQUIPE DU QUEBEC | QC |
| |
121 | VEILLEUX Sandrine | WU17 | EQUIPE DU QUEBEC | QC |
| |
230 | VIGLIOTTI Cohen | MJ | TEAM BC | BC |
| |
231 | WALSH Charlie | MJ | MARIPOSA | ON | K TS S TT | |
21 | WARNER Nevin | MU17 | ONTARIO | ON | ELIM IP TP PTS SCR | |
22 | WEIGEL Henry | MU17 | LIFTOW P/B KW CYCLING ACADEMY | ON |
| |
232 | WOJCIECHOWSKI Maxim | MJ | IGNITE JUNIOR CYCLING | ON |
|
Timing & Results by Racetiming.ca