
Place | Bib | Name | Team / From | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | 22.657 (1) | 39.103 (1) | 55.510 (1) | 1:12.571 | 49.607 | |
Silver | 303 | FANGEAT Alexandra | LIFTOW P/B KW CYCLING ACADEMY | 23.024 (2) | 39.318 (2) | 56.008 (2) | 1:13.261 | 49.139 | |
Bronze | 301 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | 23.806 (6) | 40.884 (4) | 57.787 (3) | 1:14.620 | 48.244 | |
4 | 306 | HOUDE Raphaelle | EQUIPE DU QUEBEC | 23.674 (5) | 40.969 (5) | 58.473 (4) | 1:16.553 | 47.026 | |
5 | 308 | MUKAHANANA Tendo | TRIPLESHOT CYCLING | 23.583 (4) | 40.760 (3) | 58.638 (5) | 1:17.245 | 46.605 | |
6 | 313 | TESSIER Emilie | EQUIPE DU QUEBEC | 24.180 (7) | 41.580 (7) | 59.321 (6) | 1:17.881 | 46.224 | |
7 | 310 | SALONEN-BERSCHT Lili | MILTON REVOLUTION U23 PROJECT | 24.381 (8) | 42.154 (8) | 59.783 (8) | 1:17.943 | 46.188 | |
8 | 311 | TANGUAY Mercedes | EQUIPE DU QUEBEC | 23.358 (3) | 41.208 (6) | 59.460 (7) | 1:19.306 | 45.394 | |
9 | 304 | GAWNE Teagan | LIFTOW P/B KW CYCLING ACADEMY | 25.299 (9) | 43.497 (9) | 1:01.716 (9) | 1:20.472 | 44.736 | |
DNF | 305 | GUEST Alloya | PEAK PURSUITS |
Timing & Results by Racetiming.ca