
Finish Time: 10:22 | Speed: 43.4 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
Silver | 303 | FANGEAT Alexandra | LIFTOW P/B KW CYCLING ACADEMY | ST THOMAS, ON | |||
Bronze | 301 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | ST THOMAS, ON | |||
4 | 306 | HOUDE Raphaelle | EQUIPE DU QUEBEC | CANDIAC, QC | |||
5 | 313 | TESSIER Emilie | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
6 | 304 | GAWNE Teagan | LIFTOW P/B KW CYCLING ACADEMY | KITCHENER, ON | |||
7 | 310 | SALONEN-BERSCHT Lili | MILTON REVOLUTION U23 PROJECT | ELMIRA, ON | |||
8 | 309 | OSTROVSKY Dasha | INDEPENDENT |
| |||
9 | 308 | MUKAHANANA Tendo | TRIPLESHOT CYCLING | VICTORIA, BC | |||
10 | 307 | KAUFMAN Nikka | MILTON WOMEN’S U23 PROJECT | OAKVILLE, ON | |||
11 | 311 | TANGUAY Mercedes | EQUIPE DU QUEBEC |
| -1 lap(s) | ||
DNF | 305 | GUEST Alloya | PEAK PURSUITS | CANMORE, AB | -1 lap(s) | ||
DNF | 312 | TAYLOR Sydney | MILTON REVOLUTION CYCLING CLUB | CAMBRIDGE, ON | -1 lap(s) |
Timing & Results by Racetiming.ca