
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 13.19354.574 km/h | 13.00655.359 km/h | ||||
1 | 310 | SALONEN-BERSCHT Lili | MILTON REVOLUTION U23 PROJECT | Winner | Winner | ||
2 | 313 | TESSIER Emilie | EQUIPE DU QUEBEC | +0.118 | +0.111 | ||
Final 1-2 | 200m Time: Speed: | 12.38758.125 km/h | 12.22258.910 km/h | ||||
1 | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | Winner | Winner | ||
2 | 308 | MUKAHANANA Tendo | TRIPLESHOT CYCLING | +1.487 | +1.087 | ||
Timing & Results by Racetiming.ca