
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.254 | Speed: 58.756 km/h | ||||||
1 | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | MONTRÉAL, QC | Q | ||
2 | 306 | HOUDE Raphaelle | EQUIPE DU QUEBEC | CANDIAC, QC | +0.709 | Q | |
3 | 310 | SALONEN-BERSCHT Lili | MILTON REVOLUTION U23 PROJECT | ELMIRA, ON | +0.918 | Q | |
4 | 307 | KAUFMAN Nikka | MILTON WOMEN’S U23 PROJECT | OAKVILLE, ON | +2.216 | ||
5 | 305 | GUEST Alloya | PEAK PURSUITS | CANMORE, AB | +10.437 | ||
Heat 2 | |||||||
200m Time: 12.727 | Speed: 56.573 km/h | ||||||
1 | 313 | TESSIER Emilie | EQUIPE DU QUEBEC | MONTRÉAL, QC | Q | ||
2 | 308 | MUKAHANANA Tendo | TRIPLESHOT CYCLING | VICTORIA, BC | +0.127 | Q | |
3 | 301 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | ST THOMAS, ON | +0.217 | Q | |
4 | 311 | TANGUAY Mercedes | EQUIPE DU QUEBEC |
| +0.368 | ||
5 | 309 | OSTROVSKY Dasha |
| +1.110 | |||
6 | 312 | TAYLOR Sydney | MILTON REVOLUTION CYCLING CLUB | CAMBRIDGE, ON | +5.829 | ||
Timing & Results by Racetiming.ca