
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Final 1-6 | |||||||
200m Time: 12.725 | Speed: 56.582 km/h | ||||||
1 | 310 | SALONEN-BERSCHT Lili | MILTON REVOLUTION U23 PROJECT | ELMIRA, ON | |||
2 | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.058 | ||
3 | 301 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | ST THOMAS, ON | +0.127 | ||
4 | 313 | TESSIER Emilie | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.143 | ||
5 | 308 | MUKAHANANA Tendo | TRIPLESHOT CYCLING | VICTORIA, BC | +0.158 | ||
6 | 306 | HOUDE Raphaelle | EQUIPE DU QUEBEC | CANDIAC, QC | +0.545 | ||
Timing & Results by Racetiming.ca