
Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 303 | FANGEAT Alexandra | LIFTOW P/B KW CYCLING ACADEMY | 41.275 (1) | 1:15.357 (1) | 2:26.123 (1) | WR 3:36.875 | 49.798 | Q |
2 | 301 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | 42.700 (4) | 1:18.444 (3) | 2:30.304 (2) | 3:42.648 | 48.507 | Q |
3 | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | 41.590 (2) | 1:18.115 (2) | 2:32.061 (3) | 3:46.992 | 47.579 | Q |
4 | 306 | HOUDE Raphaelle | EQUIPE DU QUEBEC | 43.439 (6) | 1:21.435 (5) | 2:38.431 (4) | 3:54.846 | 45.988 | Q |
5 | 313 | TESSIER Emilie | EQUIPE DU QUEBEC | 43.249 (5) | 1:21.630 (6) | 2:40.315 (7) | 3:58.427 | 45.297 | |
6 | 304 | GAWNE Teagan | LIFTOW P/B KW CYCLING ACADEMY | 45.067 (7) | 1:21.815 (7) | 2:39.312 (5) | 4:00.140 | 44.974 | |
7 | 310 | SALONEN-BERSCHT Lili | MILTON REVOLUTION U23 PROJECT | 42.597 (3) | 1:19.935 (4) | 2:40.243 (6) | 4:02.848 | 44.472 | |
8 | 312 | TAYLOR Sydney | MILTON REVOLUTION CYCLING CLUB | 47.570 (8) | 1:32.836 (8) | 3:05.247 (8) | 4:39.528 | 38.637 | |
9 | 305 | GUEST Alloya | PEAK PURSUITS | 48.111 (9) | 1:33.987 (9) | 3:10.423 (9) | 4:47.935 | 37.508 |
Timing & Results by Racetiming.ca