
Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | 41.683 | 1:18.271 | 2:33.512 | 3:47.908 | 47.388 | |
2 | 306 | HOUDE Raphaelle | EQUIPE DU QUEBEC | 43.314 | 1:20.418 | 2:38.594 | 3:57.641 | 45.447 | |
For Gold | |||||||||
1 | 303 | FANGEAT Alexandra | LIFTOW P/B KW CYCLING ACADEMY | 40.967 | 1:15.259 | 2:27.630 | 3:42.753 | 48.484 | |
2 | 301 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | 42.512 | 1:18.400 | 2:32.487 | 3:47.677 | 47.436 | |
Timing & Results by Racetiming.ca