
Finish Time: 7:12 |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 301 | BUCZKOWSKI Eve | MILTON REVOLUTION U23 PROJECT | ST THOMAS, ON | |||
Silver | 302 | MALOIS Elodie | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
Bronze | 303 | FANGEAT Alexandra | LIFTOW P/B KW CYCLING ACADEMY | ST THOMAS, ON | |||
4* | 313 | TESSIER Emilie | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
5 | 304 | GAWNE Teagan | LIFTOW P/B KW CYCLING ACADEMY | KITCHENER, ON | |||
6 | 306 | HOUDE Raphaelle | EQUIPE DU QUEBEC | CANDIAC, QC | |||
7 | 307 | KAUFMAN Nikka | MILTON WOMEN’S U23 PROJECT | OAKVILLE, ON | |||
8 | 309 | OSTROVSKY Dasha | INDEPENDENT |
| |||
9 | 311 | TANGUAY Mercedes | EQUIPE DU QUEBEC |
| |||
10 | 310 | SALONEN-BERSCHT Lili | MILTON REVOLUTION U23 PROJECT | ELMIRA, ON | |||
11 | 312 | TAYLOR Sydney | MILTON REVOLUTION CYCLING CLUB | CAMBRIDGE, ON | |||
12 | 305 | GUEST Alloya | PEAK PURSUITS | CANMORE, AB |
Timing & Results by Racetiming.ca