
Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 113 | MAGLEO Madeline | ALBERTA | 22.126 (1) | 39.669 | 45.375 | |
Silver | 114 | MARCYNUK Addison | LIFTOW P/B KW CYCLING ACADEMY | 22.379 (2) | 39.676 | 45.367 | |
Bronze | 106 | EDWARDS Grace | CYCLING BC | 22.784 (3) | 40.191 | 44.786 | |
4 | 120 | UNDERHILL Leighton | MILTON REVOLUTION CYCLING CLUB | 23.204 (5) | 40.999 | 43.904 | |
5 | 111 | HOLT Isabel | OTTAWA BICYCLE CLUB | 23.544 (8) | 41.031 | 43.869 | |
6 | 121 | VEILLEUX Sandrine | EQUIPE DU QUEBEC | 23.828 (9) | 41.035 | 43.865 | |
7 | 101 | ARPIN Alexane | EQUIPE DU QUEBEC | 23.392 (6) | 41.263 | 43.623 | |
8 | 109 | GOYETTE Jade | CC MEMPHREMAGOG | 23.186 (4) | 41.648 | 43.219 | |
9 | 119 | RHEAULT Maellie | CC BOUCHERVILLE | 23.501 (7) | 42.074 | 42.782 | |
10 | 105 | DOWNING Izzy | ATTACK RACING | 24.259 (13) | 42.128 | 42.727 | |
11 | 112 | LEDUC FORTIN Mya | ESPOIRS LAVAL | 24.512 (15) | 42.316 | 42.537 | |
12 | 103 | BERGERON Flavie | EQUIPE DU QUEBEC | 23.976 (11) | 42.393 | 42.460 | |
13 | 117 | PITTARD Charlie | ALBERTA | 24.406 (14) | 42.560 | 42.293 | |
14 | 110 | HENRI Élizabeth | ESPOIRS LAVAL | 23.983 (12) | 42.821 | 42.035 | |
15 | 108 | GIESLER Lyra | ALBERTA | 24.631 (16) | 43.093 | 41.770 | |
16 | 104 | BERGERON Leonie | EQUIPE DU QUEBEC | 24.668 (17) | 43.136 | 41.728 | |
17 | 118 | RANKL Avery | LIFTOW P/B KW CYCLING ACADEMY | 23.944 (10) | 43.432 | 41.444 | |
18 | 115 | OUELLET Laurie | ESPOIRS LAVAL | 24.840 (18) | 43.904 | 40.999 | |
19 | 116 | PINSONNEAULT Charlie | ESPOIRS LAVAL | 25.154 (19) | 44.671 | 40.295 |
Timing & Results by Racetiming.ca