
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 811 | FLASH MCQUEEN | 23.518 | 40.970 | 58.431 | 46.208 | ||
2 | 813 | TEAM ALBERTA | 24.407 | 41.754 | 59.944 | 45.042 | ||
For Gold | ||||||||
1 | 805 | TEAM ONTARIO | 22.741 | 39.759 | 57.788 | 46.723 | ||
2 | 819 | TEAM QUEBEC | REL | |||||
Timing & Results by Racetiming.ca