
Place | Bib | Team | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 908 | FLASH MCQUEEN | 45.121 | 1:24.287 | 2:46.140 | 4:07.277 | 43.676 | |
2 | 909 | TEAM BC TO ALBERTA | 44.741 | 1:23.098 | 2:44.761 | 4:07.805 | 43.583 | |
For Gold | ||||||||
1 | 913 | TEAM QUEBEC | 44.048 | 1:21.904 | 2:39.253 | 3:55.885 | 45.785 | |
2 | 904 | TEAM ONTARIO | 43.974 | 1:22.231 | 2:41.751 | 4:04.031 | 44.257 | |
Timing & Results by Racetiming.ca