
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 113 | MAGLEO Madeline | ALBERTA | 6.402 (1) | 12.989 | 55.432 | Q |
2 | 106 | EDWARDS Grace | CYCLING BC | 6.439 (2) | 12.996 | 55.402 | Q |
3 | 114 | MARCYNUK Addison | LIFTOW P/B KW CYCLING ACADEMY | 6.527 (3) | 13.092 | 54.995 | Q |
4 | 111 | HOLT Isabel | OTTAWA BICYCLE CLUB | 6.598 (4) | 13.203 | 54.533 | Q |
5 | 121 | VEILLEUX Sandrine | EQUIPE DU QUEBEC | 6.779 (5) | 13.534 | 53.199 | Q |
6 | 112 | LEDUC FORTIN Mya | ESPOIRS LAVAL | 6.806 (6) | 13.616 | 52.879 | Q |
7 | 101 | ARPIN Alexane | EQUIPE DU QUEBEC | 6.815 (7) | 13.675 | 52.651 | Q |
8 | 103 | BERGERON Flavie | EQUIPE DU QUEBEC | 6.922 (11) | 13.786 | 52.227 | Q |
9 | 120 | UNDERHILL Leighton | MILTON REVOLUTION CYCLING CLUB | 6.874 (9) | 13.877 | 51.884 | Q |
10 | 104 | BERGERON Leonie | EQUIPE DU QUEBEC | 6.886 (10) | 13.910 | 51.761 | Q |
11 | 109 | GOYETTE Jade | CC MEMPHREMAGOG | 6.869 (8) | 13.988 | 51.473 | Q |
12 | 115 | OUELLET Laurie | ESPOIRS LAVAL | 7.026 (12) | 14.129 | 50.959 | Q |
13 | 119 | RHEAULT Maellie | CC BOUCHERVILLE | 7.123 (15) | 14.159 | 50.851 | Q |
14 | 108 | GIESLER Lyra | ALBERTA | 7.060 (13) | 14.258 | 50.498 | Q |
15 | 110 | HENRI Élizabeth | ESPOIRS LAVAL | 7.111 (14) | 14.406 | 49.979 | Q |
16 | 102 | BELANGER Rosalie | CC MEMPHREMAGOG | 7.307 (17) | 14.633 | 49.204 | Q |
17 | 117 | PITTARD Charlie | ALBERTA | 7.251 (16) | 14.683 | 49.036 | |
18 | 116 | PINSONNEAULT Charlie | ESPOIRS LAVAL | 7.575 (18) | 15.200 | 47.368 | |
DNS | 118 | RANKL Avery | LIFTOW P/B KW CYCLING ACADEMY |
Timing & Results by Racetiming.ca