
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 13.69952.559 km/h | 13.33054.014 km/h | ||||
1 | 106 | EDWARDS Grace | CYCLING BC | Winner | Winner | ||
2 | 113 | MAGLEO Madeline | ALBERTA | REL | +0.468 | ||
Final 1-2 | 200m Time: Speed: | 11.98960.055 km/h | 13.71952.482 km/h | ||||
1 | 121 | VEILLEUX Sandrine | EQUIPE DU QUEBEC | Winner | Winner | ||
2 | 114 | MARCYNUK Addison | LIFTOW P/B KW CYCLING ACADEMY | +0.010 | +0.166 | ||
Timing & Results by Racetiming.ca