
Finish Time: 14:11 | Speed: 42.3 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
Gold | 21 | KWCA & ATTACK | 5 | 2 | 5 | 6 | 2 | 0 | 18 | |
Silver | 22 | TEAM QUEBEC 1 | 2 | 1 | 3 | 10 | 1 | 0 | 16 | |
Bronze | 24 | MAGOG BRUNETTES | 3 | 5 | 4 | 3 | 0 | 12 | ||
4 | 26 | TEAM QUEBEC 2 | 1 | 3 | 2 | 2 | 4 | 0 | 8 | |
5 | 23 | TEAM ALBERTA | 1 | 6 | 0 | 1 | ||||
6 | 25 | ESPOIRS | 5 | 0 | 0 | |||||
Timing & Results by Racetiming.ca