
Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 104 | BERGERON Leonie | EQUIPE DU QUEBEC | 43.321 (5) | 1:22.541 (1) | 2:03.021 (1) | 2:43.876 | 43.936 | Q |
2 | 101 | ARPIN Alexane | EQUIPE DU QUEBEC | 43.149 (2) | 1:23.302 (4) | 2:04.499 (3) | 2:44.946 | 43.651 | Q |
3 | 111 | HOLT Isabel | OTTAWA BICYCLE CLUB | 44.883 (13) | 1:25.888 (12) | 2:06.004 (8) | 2:45.452 | 43.517 | Q |
4 | 109 | GOYETTE Jade | CC MEMPHREMAGOG | 43.092 (1) | 1:23.152 (3) | 2:04.655 (4) | 2:45.502 | 43.504 | Q |
5 | 121 | VEILLEUX Sandrine | EQUIPE DU QUEBEC | 43.757 (7) | 1:23.651 (5) | 2:04.976 (5) | 2:46.047 | 43.361 | |
6 | 113 | MAGLEO Madeline | ALBERTA | 43.284 (4) | 1:23.824 (6) | 2:04.108 (2) | 2:46.051 | 43.360 | |
7 | 114 | MARCYNUK Addison | LIFTOW P/B KW CYCLING ACADEMY | 44.015 (10) | 1:26.004 (13) | 2:06.868 (12) | 2:46.258 | 43.306 | |
8 | 105 | DOWNING Izzy | ATTACK RACING | 43.909 (9) | 1:24.137 (8) | 2:05.874 (7) | 2:47.386 | 43.014 | |
9 | 120 | UNDERHILL Leighton | MILTON REVOLUTION CYCLING CLUB | 43.861 (8) | 1:23.850 (7) | 2:05.783 (6) | 2:48.310 | 42.778 | |
10 | 103 | BERGERON Flavie | EQUIPE DU QUEBEC | 43.716 (6) | 1:25.011 (10) | 2:06.824 (11) | 2:48.522 | 42.724 | |
11 | 112 | LEDUC FORTIN Mya | ESPOIRS LAVAL | 45.453 (14) | 1:24.966 (9) | 2:06.620 (10) | 2:49.252 | 42.540 | |
12 | 117 | PITTARD Charlie | ALBERTA | 43.263 (3) | 1:23.076 (2) | 2:06.019 (9) | 2:49.563 | 42.462 | |
13 | 108 | GIESLER Lyra | ALBERTA | 44.571 (12) | 1:26.670 (14) | 2:10.080 (13) | 2:53.226 | 41.564 | |
14 | 115 | OUELLET Laurie | ESPOIRS LAVAL | 47.853 (18) | 1:30.508 (18) | 2:12.358 (15) | 2:53.903 | 41.402 | |
15 | 107 | GAWNE Kaelyn | LIFTOW P/B KW CYCLING ACADEMY | 44.358 (11) | 1:25.507 (11) | 2:10.179 (14) | 2:55.707 | 40.977 | |
16 | 119 | RHEAULT Maellie | CC BOUCHERVILLE | 46.841 (16) | 1:29.816 (16) | 2:13.941 (16) | 2:57.125 | 40.649 | |
17 | 116 | PINSONNEAULT Charlie | ESPOIRS LAVAL | 47.048 (17) | 1:30.344 (17) | 2:15.252 (18) | 2:59.186 | 40.182 | |
18 | 110 | HENRI Élizabeth | ESPOIRS LAVAL | 45.836 (15) | 1:29.438 (15) | 2:14.939 (17) | 2:59.792 | 40.046 |
Timing & Results by Racetiming.ca