
Place | Bib | Name | Team / From | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 222 | POLLOCK West | INDEPENDENT | 20.671 (5) | 34.846 (1) | 49.052 (1) | 1:04.149 | 56.119 | |
Silver | 229 | VAN DEN BOSCH Jaxson | LIFTOW P/B KW CYCLING ACADEMY | 20.439 (2) | 35.307 (3) | 50.446 (2) | 1:06.204 | 54.377 | |
Bronze | 207 | DREWITT Sheldon | LIFTOW P/B KW CYCLING ACADEMY | 20.549 (3) | 35.749 (6) | 50.952 (5) | 1:06.488 | 54.145 | |
4 | 226 | SCOTT BOURIS Amos | PNW RACING | 21.021 (7) | 36.006 (7) | 51.317 (7) | 1:07.180 | 53.587 | |
5 | 227 | SPENCE Linden | LIFTOW P/B KW CYCLING ACADEMY | 20.637 (4) | 35.505 (4) | 50.923 (4) | 1:07.508 | 53.327 | |
6 | 220 | PILE Jc | JERRY BAKER JUNIORS | 20.823 (6) | 35.634 (5) | 51.191 (6) | 1:07.511 | 53.325 | |
7 | 230 | VIGLIOTTI Cohen | CYCLING BC | 21.682 (15) | 36.646 (11) | 51.752 (8) | 1:07.554 | 53.291 | |
8 | 205 | DEMERS Justin | EQUIPE DU QUEBEC | 21.178 (9) | 36.628 (10) | 52.077 (9) | 1:07.943 | 52.986 | |
9 | 202 | BELANGER Julien | EQUIPE DU QUEBEC | 21.096 (8) | 36.477 (8) | 52.145 (10) | 1:08.264 | 52.736 | |
10 | 228 | TARDIF Nicolas | EQUIPE DU QUEBEC | 22.613 (23) | 37.736 (20) | 52.807 (13) | 1:08.305 | 52.705 | |
11 | 231 | WALSH Charlie | MARIPOSA | 20.236 (1) | 35.215 (2) | 50.899 (3) | 1:08.418 | 52.618 | |
12 | 206 | DENIGER Thomas | ESPOIRS QUILICOT | 21.572 (13) | 36.833 (12) | 52.476 (12) | 1:08.760 | 52.356 | |
13 | 209 | FORTIN DIONNE Leo | CC PREMIER TECH | 21.220 (10) | 36.512 (9) | 52.343 (11) | 1:08.891 | 52.256 | |
14 | 208 | FELL Xavier | CYCLING BC | 22.026 (19) | 37.435 (15) | 52.909 (14) | 1:08.993 | 52.179 | |
15 | 216 | MASSE Christophe | EQUIPE DU QUEBEC | 22.189 (21) | 37.732 (19) | 53.277 (16) | 1:09.310 | 51.941 | |
16 | 232 | WOJCIECHOWSKI Maxim | IGNITE JUNIOR CYCLING | 21.819 (17) | 37.515 (17) | 53.296 (17) | 1:09.347 | 51.913 | |
17 | 203 | BERGERON Antoine | WATERSLEY R+D CYCLING TEAM | 21.500 (12) | 37.580 (18) | 53.566 (19) | 1:09.686 | 51.660 | |
18 | 211 | HOPKINS Brendan | INDEPENDANT | 21.665 (14) | 37.140 (13) | 53.024 (15) | 1:09.692 | 51.656 | |
19 | 215 | MANTLE Ronan | LIFTOW P/B KW CYCLING ACADEMY | 22.135 (20) | 38.099 (22) | 54.035 (21) | 1:10.394 | 51.141 | |
20 | 201 | ARSENAULT Kaleb | LIFTOW P/B KW CYCLING ACADEMY | 21.466 (11) | 37.279 (14) | 53.551 (18) | 1:10.901 | 50.775 | |
21 | 213 | LAWSON Andrew | CYCLING BC | 21.885 (18) | 37.873 (21) | 54.168 (22) | 1:10.954 | 50.737 | |
22 | 225 | ROY Akim | EQUIPE DU QUEBEC | 22.243 (22) | 38.104 (23) | 54.203 (23) | 1:10.980 | 50.719 | |
23 | 212 | KENNEDY Jack | CYCLING BC | 21.753 (16) | 37.510 (16) | 53.885 (20) | 1:11.261 | 50.519 | |
24 | 218 | MORIN Ben | ALBERTA | 22.750 (24) | 38.930 (24) | 54.995 (24) | 1:11.319 | 50.477 | |
DNF | 223 | PURDY Jack | ALBERTA |
Timing & Results by Racetiming.ca