
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 801 | TEAM QUEBEC - PREMIER TECH | 20.235 | 34.738 | 49.046 | 55.050 | ||
2 | 808 | LIFTOW P/B KW CYCLING ACADEMY | 20.210 | 34.646 | 49.551 | 54.489 | ||
For Gold | ||||||||
1 | 802 | TEAM ONTARIO | 19.743 | 33.724 | 47.780 | 56.509 | ||
2 | 817 | TEAM BC 1 | 20.129 | 33.834 | 48.897 | 55.218 | ||
Timing & Results by Racetiming.ca