
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 916 | TEAM QUEBEC | 1:09.293 | 2:12.945 | ||||
OVL | 911 | JJJAK | OVL | |||||
For Gold | ||||||||
1 | 901 | TEAM ONTARIO | 1:06.792 | 2:09.408 | 3:12.440 | 4:16.385 | 56.166 | |
2 | 912 | BABOON | 1:07.134 | 2:10.283 | 3:13.022 | 4:20.303 | 55.320 | |
Timing & Results by Racetiming.ca