
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 222 | POLLOCK West | INDEPENDENT | 5.233 (1) | 10.559 | 68.188 | Q |
2 | 207 | DREWITT Sheldon | LIFTOW P/B KW CYCLING ACADEMY | 5.237 (2) | 10.576 | 68.079 | Q |
3 | 228 | TARDIF Nicolas | EQUIPE DU QUEBEC | 5.327 (3) | 10.756 | 66.939 | Q |
4 | 220 | PILE Jc | JERRY BAKER JUNIORS | 5.425 (5) | 11.011 | 65.389 | Q |
5 | 227 | SPENCE Linden | LIFTOW P/B KW CYCLING ACADEMY | 5.424 (4) | 11.012 | 65.383 | Q |
6 | 229 | VAN DEN BOSCH Jaxson | LIFTOW P/B KW CYCLING ACADEMY | 5.468 (6) | 11.099 | 64.871 | Q |
7 | 209 | FORTIN DIONNE Leo | CC PREMIER TECH | 5.546 (8) | 11.149 | 64.580 | Q |
8 | 231 | WALSH Charlie | MARIPOSA | 5.503 (7) | 11.166 | 64.481 | Q |
9 | 202 | BELANGER Julien | EQUIPE DU QUEBEC | 5.582 (9) | 11.255 | 63.972 | Q |
10 | 205 | DEMERS Justin | EQUIPE DU QUEBEC | 5.641 (12) | 11.255 | 63.972 | Q |
11 | 226 | SCOTT BOURIS Amos | PNW RACING | 5.631 (11) | 11.270 | 63.886 | Q |
12 | 216 | MASSE Christophe | EQUIPE DU QUEBEC | 5.582 (10) | 11.325 | 63.576 | Q |
13 | 211 | HOPKINS Brendan | INDEPENDANT | 5.652 (13) | 11.441 | 62.932 | Q |
14 | 201 | ARSENAULT Kaleb | LIFTOW P/B KW CYCLING ACADEMY | 5.691 (14) | 11.477 | 62.734 | Q |
15 | 206 | DENIGER Thomas | ESPOIRS QUILICOT | 5.738 (15) | 11.522 | 62.489 | Q |
16 | 225 | ROY Akim | EQUIPE DU QUEBEC | 5.743 (16) | 11.562 | 62.273 | Q |
17 | 213 | LAWSON Andrew | CYCLING BC | 6.030 (19) | 12.033 | 59.835 | |
18 | 223 | PURDY Jack | ALBERTA | 5.962 (17) | 12.074 | 59.632 | |
19 | 212 | KENNEDY Jack | CYCLING BC | 5.996 (18) | 12.125 | 59.381 |
Timing & Results by Racetiming.ca