
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 11.47462.751 km/h | 11.82060.914 km/h | 11.72761.397 km/h | |||
1 | 220 | PILE Jc | JERRY BAKER JUNIORS | Winner | +0.112 | Winner | |
2 | 228 | TARDIF Nicolas | EQUIPE DU QUEBEC | +0.094 | Winner | +0.064 | |
Final 1-2 | 200m Time: Speed: | 10.97465.610 km/h | 10.98465.550 km/h | ||||
1 | 222 | w | POLLOCK West | INDEPENDENT | Winner | Winner | |
2 | 207 | DREWITT Sheldon | LIFTOW P/B KW CYCLING ACADEMY | +0.054 | +0.081 | ||
Timing & Results by Racetiming.ca