
Finish Time: 25:00 | Speed: 48.0 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
Gold | 218 | MORIN Ben | ALBERTA | 5 | 5 | 5 | 18 | 20 | 35 | ||||||
Silver | 217 | MCLEAN Jake | IGNITE JUNIOR CYCLING | 3 | 5 | 3 | 3 | 2 | 2 | 6 | 2 | 0 | 24 | ||
Bronze | 219 | PAYNE Matthew | INDEPENDANT | 13 | 20 | 20 | |||||||||
4 | 232 |
| IGNITE JUNIOR CYCLING | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 0 | 17 | |
5 | 226 |
| PNW RACING | 1 | 10 | 1 | 0 | 11 | |||||||
6 | 205 | DEMERS Justin | EQUIPE DU QUEBEC | 5 | 3 | 2 | 4 | 0 | 10 | ||||||
7 | 214 | MANN Brody | IGNITE JUNIOR CYCLING | 3 | 1 | 1 | 5 | 0 | 5 | ||||||
8 | 224 | RAUWERDA Jared | MILTON REVOLUTION CYCLING CLUB | 5 | 11 | 0 | 5 | ||||||||
9 | 216 |
| EQUIPE DU QUEBEC | 5 | 14 | 0 | 5 | ||||||||
10 | 225 | ROY Akim | EQUIPE DU QUEBEC | 3 | 20 | 0 | 3 | ||||||||
11 | 202 | BELANGER Julien | EQUIPE DU QUEBEC | 2 | 6 | 0 | 2 | ||||||||
12 | 203 |
| WATERSLEY R+D CYCLING TEAM | 1 | 9 | 0 | 1 | ||||||||
13 | 215 | MANTLE Ronan | LIFTOW P/B KW CYCLING ACADEMY | 1 | 21 | 0 | 1 | ||||||||
14 | 213 | LAWSON Andrew | CYCLING BC | 7 | 0 | 0 | |||||||||
15 | 204 | BERTIN Gabriel | EQUIPE DU QUEBEC | 8 | 0 | 0 | |||||||||
16 | 230 | VIGLIOTTI Cohen | CYCLING BC | 10 | 0 | 0 | |||||||||
17 | 208 | FELL Xavier | CYCLING BC | 12 | 0 | 0 | |||||||||
18 | 206 | DENIGER Thomas | ESPOIRS QUILICOT | 19 | 0 | 0 | |||||||||
19 | 223 | PURDY Jack | ALBERTA | 15 | -40 | -40 | |||||||||
20 | 212 | KENNEDY Jack | CYCLING BC | 16 | -40 | -40 | |||||||||
21 | 201 | ARSENAULT Kaleb | LIFTOW P/B KW CYCLING ACADEMY | 17 | -40 | -40 | |||||||||
DNF | 228 | TARDIF Nicolas | EQUIPE DU QUEBEC | ||||||||||||
ABD | 227 | SPENCE Linden | LIFTOW P/B KW CYCLING ACADEMY | ||||||||||||
Timing & Results by Racetiming.ca