
Finish Time: 22:43 | Speed: 52.8 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Gold | 12 | RED IGNITE | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 2 | 20 | 59 | |
Silver | 17 | TEAM QUEBEC 2 | 2 | 5 | 3 | 3 | 2 | 10 | 1 | 20 | 45 | |||
Bronze | 13 | WATERSLEY R+D CYCLING TEAM | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 0 | 17 | |
4 | 11 | MIDPACK MASTERS | 1 | 4 | 3 | 0 | 5 | |||||||
5 | 15 | IGNITE JUNIOR CYCLING - BLACK | 2 | 2 | 1 | 6 | 0 | 5 | ||||||
6 | 19 | LIFTOW P/B KW CYCLING ACADEMY | 2 | 1 | 5 | 0 | 3 | |||||||
7 | 10 | PNW RACING | 3 | 1 | 7 | -20 | -16 | |||||||
8 | 20 | TEAM BC | 1 | 9 | -20 | -19 | ||||||||
9 | 16 | TEAM QUEBEC 1 | 8 | -20 | -20 | |||||||||
10 | 18 | TEAM QUEBEC 3 | 11 | -20 | -20 | |||||||||
11 | 14 | JUMPING JACKS | 10 | -100 | -100 | |||||||||
Timing & Results by Racetiming.ca