
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 11.215 | Speed: 64.200 km/h | ||||||
1 | 222 | POLLOCK West | INDEPENDENT |
| Q | ||
2 | 227 | SPENCE Linden | LIFTOW P/B KW CYCLING ACADEMY | LONDON, ON | +0.214 | Q | |
3 | 229 | VAN DEN BOSCH Jaxson | LIFTOW P/B KW CYCLING ACADEMY | BURLINGTON, ON | +0.281 | ||
4 | 202 | BELANGER Julien | EQUIPE DU QUEBEC | CHELSEA, QC | +0.468 | ||
5 | 228 | TARDIF Nicolas | EQUIPE DU QUEBEC | CANDIAC, QC | +0.901 | ||
6 | 220 | PILE Jc | JERRY BAKER JUNIORS | KIRKLAND, WA | +1.009 | ||
7 | 213 | LAWSON Andrew | CYCLING BC |
| +1.146 | ||
Heat 2 | |||||||
200m Time: 0.000 | Speed: 0.000 km/h | ||||||
1 | 226 | SCOTT BOURIS Amos | PNW RACING | VICTORIA, BC | Q | ||
2 | 231 | WALSH Charlie | MARIPOSA | TORONTO, ON | +0.095 | Q | |
3 | 209 | FORTIN DIONNE Leo | CC PREMIER TECH | QUÉBEC, QC | +0.155 | ||
4 | 206 | DENIGER Thomas | ESPOIRS QUILICOT | PRÉVOST, QC | +0.366 | ||
5 | 212 | KENNEDY Jack | CYCLING BC | VANCOUVER, BC | +0.675 | ||
6 | 201 | ARSENAULT Kaleb | LIFTOW P/B KW CYCLING ACADEMY | ANCASTER, ON | REL | ||
Heat 3 | |||||||
200m Time: 11.260 | Speed: 63.943 km/h | ||||||
1 | 207 | DREWITT Sheldon | LIFTOW P/B KW CYCLING ACADEMY | GUELPH, ON | Q | ||
2 | 230 | VIGLIOTTI Cohen | CYCLING BC | BURNABY, BC | +0.296 | Q | |
3 | 211 | HOPKINS Brendan | INDEPENDANT | BARRIE, ON | +0.538 | ||
4 | 208 | FELL Xavier | CYCLING BC | VANCOUVER, BC | +0.797 | ||
5 | 223 | PURDY Jack | ALBERTA | CALGARY, AB | +2.001 | ||
6 | 205 | DEMERS Justin | EQUIPE DU QUEBEC |
| +2.110 | ||
Timing & Results by Racetiming.ca