Place | Bib | Name | Team | From | |||
---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 11.294 | Speed: 63.751 km/h | ||||||
1 | 228 | TARDIF Nicolas | EQUIPE DU QUEBEC | CANDIAC, QC | Q | ||
2 | 222 | POLLOCK West | INDEPENDENT |
| +0.075 | Q | |
3 | 231 | WALSH Charlie | MARIPOSA | TORONTO, ON | +0.172 | Q | |
4 | 230 | VIGLIOTTI Cohen | CYCLING BC | BURNABY, BC | +0.359 | ||
5 | 209 | FORTIN DIONNE Leo | CC PREMIER TECH | QUÉBEC, QC | +0.400 | ||
6 | 208 | FELL Xavier | CYCLING BC | VANCOUVER, BC | +1.290 | ||
Heat 2 | |||||||
200m Time: 11.376 | Speed: 63.291 km/h | ||||||
1 | 207 | DREWITT Sheldon | LIFTOW P/B KW CYCLING ACADEMY | GUELPH, ON | Q | ||
2 | 227 | SPENCE Linden | LIFTOW P/B KW CYCLING ACADEMY | LONDON, ON | +0.051 | Q | |
3 | 229 | VAN DEN BOSCH Jaxson | LIFTOW P/B KW CYCLING ACADEMY | BURLINGTON, ON | +0.072 | Q | |
4 | 211 | HOPKINS Brendan | INDEPENDANT | BARRIE, ON | +0.106 | ||
5 | 226 | SCOTT BOURIS Amos | PNW RACING | VICTORIA, BC | +0.116 | ||
6 | 220 | PILE Jc | JERRY BAKER JUNIORS | KIRKLAND, WA | +0.118 |
Timing & Results by Racetiming.ca