
Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 217 | MCLEAN Jake | IGNITE JUNIOR CYCLING | 37.774 (4) | 1:09.231 (2) | 2:11.645 (1) | 3:16.846 | 54.865 | Q |
2 | 214 | MANN Brody | IGNITE JUNIOR CYCLING | 37.953 (6) | 1:09.078 (1) | 2:13.251 (2) | 3:20.020 | 53.995 | Q |
3 | 218 | MORIN Ben | ALBERTA | 38.531 (9) | 1:10.981 (4) | 2:16.368 (3) | 3:21.174 | 53.685 | Q |
4 | 232 | WOJCIECHOWSKI Maxim | IGNITE JUNIOR CYCLING | 38.539 (10) | 1:11.595 (10) | 2:17.946 (5) | 3:24.061 | 52.925 | Q |
5 | 226 | SCOTT BOURIS Amos | PNW RACING | 38.335 (8) | 1:11.286 (7) | 2:17.803 (4) | 3:25.018 | 52.678 | |
6 | 228 | TARDIF Nicolas | EQUIPE DU QUEBEC | 39.016 (13) | 1:12.377 (14) | 2:19.945 (8) | 3:27.501 | 52.048 | |
7 | 230 | VIGLIOTTI Cohen | CYCLING BC | 38.143 (7) | 1:11.449 (9) | 2:19.395 (7) | 3:28.385 | 51.827 | |
8 | 219 | PAYNE Matthew | INDEPENDANT | 37.094 (1) | 1:10.358 (3) | 2:19.319 (6) | 3:28.547 | 51.787 | |
9 | 229 | VAN DEN BOSCH Jaxson | LIFTOW P/B KW CYCLING ACADEMY | 37.169 (2) | 1:12.021 (12) | 2:20.872 (10) | 3:28.585 | 51.777 | |
10 | 203 | BERGERON Antoine | WATERSLEY R+D CYCLING TEAM | 39.647 (16) | 1:13.398 (17) | 2:21.208 (12) | 3:28.672 | 51.756 | |
11 | 204 | BERTIN Gabriel | EQUIPE DU QUEBEC | 39.780 (19) | 1:13.162 (15) | 2:21.115 (11) | 3:28.893 | 51.701 | |
12 | 225 | ROY Akim | EQUIPE DU QUEBEC | 38.564 (11) | 1:11.326 (8) | 2:20.014 (9) | 3:30.234 | 51.371 | |
13 | 208 | FELL Xavier | CYCLING BC | 39.711 (17) | 1:13.349 (16) | 2:21.345 (13) | 3:31.731 | 51.008 | |
14 | 216 | MASSE Christophe | EQUIPE DU QUEBEC | 39.902 (21) | 1:13.711 (18) | 2:22.187 (17) | 3:31.871 | 50.974 | |
15 | 202 | BELANGER Julien | EQUIPE DU QUEBEC | 39.081 (14) | 1:13.864 (19) | 2:24.303 (19) | 3:32.819 | 50.747 | |
16 | 227 | SPENCE Linden | LIFTOW P/B KW CYCLING ACADEMY | 37.892 (5) | 1:11.178 (6) | 2:21.630 (14) | 3:35.523 | 50.111 | |
17 | 205 | DEMERS Justin | EQUIPE DU QUEBEC | 38.732 (12) | 1:11.993 (11) | 2:22.165 (16) | 3:35.589 | 50.095 | |
18 | 215 | MANTLE Ronan | LIFTOW P/B KW CYCLING ACADEMY | 39.205 (15) | 1:12.122 (13) | 2:21.662 (15) | 3:35.921 | 50.018 | |
19 | 206 | DENIGER Thomas | ESPOIRS QUILICOT | 37.201 (3) | 1:11.106 (5) | 2:22.392 (18) | 3:36.324 | 49.925 | |
20 | 212 | KENNEDY Jack | CYCLING BC | 40.834 (23) | 1:16.250 (23) | 2:27.573 (23) | 3:38.528 | 49.422 | |
21 | 223 | PURDY Jack | ALBERTA | 39.838 (20) | 1:15.102 (21) | 2:26.493 (20) | 3:38.656 | 49.393 | |
22 | 213 | LAWSON Andrew | CYCLING BC | 39.757 (18) | 1:15.073 (20) | 2:27.181 (21) | 3:40.942 | 48.882 | |
23 | 201 | ARSENAULT Kaleb | LIFTOW P/B KW CYCLING ACADEMY | 40.260 (22) | 1:15.150 (22) | 2:27.405 (22) | 3:41.096 | 48.848 | |
24 | 224 | RAUWERDA Jared | MILTON REVOLUTION CYCLING CLUB | 42.422 (25) | 1:18.638 (24) | 2:31.622 (24) | 3:45.354 | 47.925 | |
25 | 210 | HIGGINS Leonard | MILTON REVOLUTION CYCLING CLUB | 41.995 (24) | 1:19.092 (25) | 2:35.878 (25) | 3:53.739 | 46.205 |
Timing & Results by Racetiming.ca