
Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 5 | GIES Alexander | FACTION RACING | 19.757 (1) | 34.836 | 51.671 | |
Silver | 15 | MICHAUD Axel | EQUIPE DU QUEBEC | 20.818 (2) | 36.758 | 48.969 | |
Bronze | 2 | BESSETTE Isaac | EQUIPE DU QUEBEC | 20.844 (3) | 36.765 | 48.960 | |
4 | 17 | PATTERSON Liam | LIFTOW P/B KW CYCLING ACADEMY | 20.889 (4) | 36.829 | 48.875 | |
5 | 4 | DEVEER Carter | IGNITE JUNIOR CYCLING | 21.237 (6) | 37.233 | 48.344 | |
6 | 18 | RITCHIE Adam | ALBERTA | 21.055 (5) | 37.243 | 48.331 | |
7 | 20 | VEILLEUX Charles-alexandre | EQUIPE DU QUEBEC | 21.284 (7) | 37.367 | 48.171 | |
8 | 1 | BABUL Damian | RED KILO | 22.043 (14) | 37.813 | 47.603 | |
9 | 16 | PAIEMENT Félix | LIFTOW P/B KW CYCLING ACADEMY | 21.437 (8) | 37.883 | 47.515 | |
10 | 6 | GLOVER Benjamin | FACTION RACING | 22.016 (12) | 38.288 | 47.012 | |
11 | 11 | MALOIS Mathis | CLUB CYCLISTE DE L'ACADÉMIE | 21.657 (11) | 38.319 | 46.974 | |
12 | 13 | MAXIMOV Gregory | LIFTOW P/B KW CYCLING ACADEMY | 21.601 (10) | 38.452 | 46.812 | |
13 | 22 | WEIGEL Henry | LIFTOW P/B KW CYCLING ACADEMY | 22.019 (13) | 38.577 | 46.660 | |
14 | 12 | MARAUN Noel | CYCLING BC | 22.489 (15) | 38.810 | 46.380 | |
15 | 3 | BUCZKOWSKI Benjamin | ATTACK RACING | 21.562 (9) | 38.870 | 46.308 | |
16 | 7 | HODGINS Matt | ATTACK RACING | 23.385 (17) | 40.263 | 44.706 | |
17 | 9 | LANGFORD Harry | ATTACK RACING | 23.113 (16) | 41.184 | 43.706 |
Timing & Results by Racetiming.ca