
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 815 | TEAM BC/ALBERTA | 20.975 | 36.958 | 53.442 | 50.522 | ||
2 | 807 | AWESOME SAUCE | 21.373 | 38.990 | 55.573 | 48.585 | ||
For Gold | ||||||||
1 | 804 | TEAM ONTARIO | 20.374 | 35.561 | 51.355 | 52.575 | ||
2 | 820 | TEAM QUEBEC | 20.562 | 36.069 | 52.054 | 51.869 | ||
Timing & Results by Racetiming.ca