
Place | Bib | Team | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 914 | TEAM QUEBEC | 39.528 | 1:14.514 | 2:25.507 | 3:36.930 | 49.786 | |
2 | 910 | TEAM BC/ALBERTA | 41.445 | 1:17.674 | 2:30.384 | 3:44.075 | 48.198 | |
For Gold | ||||||||
1 | 903 | TEAM ONTARIO | 40.167 | 1:14.334 | 2:21.696 | 3:29.916 | 51.449 | |
2 | 906 | AWESOME SAUCE | 38.090 | 1:12.075 | 2:24.096 | 3:36.561 | 49.870 | |
Timing & Results by Racetiming.ca