
Finish Time: 9:49 | Speed: 45.8 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 4 | DEVEER Carter | IGNITE JUNIOR CYCLING | OTTAWA, ON | |||
Silver | 20 |
| EQUIPE DU QUEBEC | QUEBEC, QC | |||
Bronze | 1 | BABUL Damian | RED KILO | VANCOUVER, BC | |||
4 | 15 | MICHAUD Axel | EQUIPE DU QUEBEC | QUEBEC, QC | |||
5 | 10 | LISKA-GARDINER Tomas | ATTACK RACING | LONDON, ON | |||
6 | 17 | PATTERSON Liam | LIFTOW P/B KW CYCLING ACADEMY | CALEDON, ON | |||
7 | 14 | MCLEAN Ian | FACTION RACING | WATERLOO, ON | |||
8 | 12 | MARAUN Noel | CYCLING BC | ANMORE, BC | |||
9 | 22 | WEIGEL Henry | LIFTOW P/B KW CYCLING ACADEMY | CAMBRIDGE, ON | |||
10 | 6 | GLOVER Benjamin | FACTION RACING | ANCASTER, ON | |||
11 | 3 | BUCZKOWSKI Benjamin | ATTACK RACING | ST THOMAS, ON | |||
12 | 18 | RITCHIE Adam | ALBERTA | EDMONTON, AB | |||
13 | 21 | WARNER Nevin | IGNITE JUNIOR CYCLING | PERTH, ON | |||
14 | 13 | MAXIMOV Gregory | LIFTOW P/B KW CYCLING ACADEMY | DUNDAS, ON | |||
15 | 5 | GIES Alexander | FACTION RACING | WOODSTOCK, ON | |||
16 | 2 | BESSETTE Isaac | EQUIPE DU QUEBEC | QUEBEC, QC | |||
17 | 11 | MALOIS Mathis | CLUB CYCLISTE DE L'ACADÉMIE |
| |||
18 | 9 | LANGFORD Harry | ATTACK RACING | THAMESFORD, ON | |||
19 | 7 | HODGINS Matt | ATTACK RACING | DORCHESTER, ON | |||
DNF | 16 | PAIEMENT Félix | LIFTOW P/B KW CYCLING ACADEMY | KITCHENER, ON | -1 lap(s) | ||
DNS | 8 | LAMBOURN Ethan | ATTACK RACING | LUCAN, ON |
Timing & Results by Racetiming.ca