
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 5 | GIES Alexander | FACTION RACING | 5.684 (1) | 11.403 | 63.141 | Q |
2 | 4 | DEVEER Carter | IGNITE JUNIOR CYCLING | 5.894 (2) | 11.853 | 60.744 | Q |
3 | 20 | VEILLEUX Charles-alexandre | EQUIPE DU QUEBEC | 5.948 (5) | 11.891 | 60.550 | Q |
4 | 1 | BABUL Damian | RED KILO | 6.022 (7) | 11.930 | 60.352 | Q |
5 | 17 | PATTERSON Liam | LIFTOW P/B KW CYCLING ACADEMY | 5.921 (3) | 11.948 | 60.261 | Q |
6 | 2 | BESSETTE Isaac | EQUIPE DU QUEBEC | 5.936 (4) | 11.971 | 60.145 | Q |
7 | 18 | RITCHIE Adam | ALBERTA | 5.970 (6) | 12.059 | 59.706 | Q |
8 | 16 | PAIEMENT Félix | LIFTOW P/B KW CYCLING ACADEMY | 6.049 (8) | 12.350 | 58.300 | Q |
9 | 22 | WEIGEL Henry | LIFTOW P/B KW CYCLING ACADEMY | 6.161 (10) | 12.446 | 57.850 | Q |
10 | 15 | MICHAUD Axel | EQUIPE DU QUEBEC | 6.145 (9) | 12.472 | 57.729 | Q |
11 | 13 | MAXIMOV Gregory | LIFTOW P/B KW CYCLING ACADEMY | 6.325 (11) | 12.787 | 56.307 | Q |
12 | 11 | MALOIS Mathis | CLUB CYCLISTE DE L'ACADÉMIE | 6.363 (12) | 12.794 | 56.276 | Q |
13 | 3 | BUCZKOWSKI Benjamin | ATTACK RACING | 6.420 (13) | 13.064 | 55.113 | Q |
14 | 7 | HODGINS Matt | ATTACK RACING | 6.572 (14) | 13.080 | 55.046 | Q |
15 | 9 | LANGFORD Harry | ATTACK RACING | 6.692 (15) | 13.556 | 53.113 | Q |
Timing & Results by Racetiming.ca