
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 13.17254.661 km/h | 12.21958.925 km/h | ||||
1 | 1 | BABUL Damian | RED KILO | Winner | Winner | ||
2 | 2 | BESSETTE Isaac | EQUIPE DU QUEBEC | +0.016 | +0.024 | ||
Final 1-2 | 200m Time: Speed: | 12.29958.541 km/h | 11.71261.475 km/h | ||||
1 | 5 | GIES Alexander | FACTION RACING | Winner | Winner | ||
2 | 15 | MICHAUD Axel | EQUIPE DU QUEBEC | +0.534 | +0.608 | ||
Timing & Results by Racetiming.ca