
Finish Time: 20:06 | Speed: 44.7 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
Gold | 4 | DEVEER Carter | IGNITE JUNIOR CYCLING | 5 | 2 | 5 | 5 | 4 | 3 | 0 | 21 | ||
Silver | 20 |
| EQUIPE DU QUEBEC | 2 | 2 | 10 | 1 | 0 | 14 | ||||
Bronze | 6 | GLOVER Benjamin | FACTION RACING | 5 | 1 | 5 | 5 | 0 | 11 | ||||
4 | 22 | WEIGEL Henry | LIFTOW P/B KW CYCLING ACADEMY | 3 | 3 | 2 | 4 | 0 | 8 | ||||
5 | 10 |
| ATTACK RACING | 3 | 2 | 3 | 6 | 0 | 8 | ||||
6 | 17 | PATTERSON Liam | LIFTOW P/B KW CYCLING ACADEMY | 6 | 2 | 0 | 6 | ||||||
7 | 18 | RITCHIE Adam | ALBERTA | 3 | 11 | 0 | 3 | ||||||
8 | 12 | MARAUN Noel | CYCLING BC | 2 | 7 | 0 | 2 | ||||||
9 | 14 | MCLEAN Ian | FACTION RACING | 1 | 8 | 0 | 1 | ||||||
10 | 1 | BABUL Damian | RED KILO | 1 | 9 | 0 | 1 | ||||||
11 | 15 | MICHAUD Axel | EQUIPE DU QUEBEC | 1 | 16 | 0 | 1 | ||||||
12 | 3 |
| ATTACK RACING | 10 | 0 | 0 | |||||||
13 | 21 | WARNER Nevin | IGNITE JUNIOR CYCLING | 12 | 0 | 0 | |||||||
14 | 13 | MAXIMOV Gregory | LIFTOW P/B KW CYCLING ACADEMY | 13 | 0 | 0 | |||||||
15 | 5 | GIES Alexander | FACTION RACING | 14 | 0 | 0 | |||||||
16 | 11 | MALOIS Mathis | CLUB CYCLISTE DE L'ACADÉMIE | 15 | 0 | 0 | |||||||
DNF | 2 | BESSETTE Isaac | EQUIPE DU QUEBEC | 1 | |||||||||
DNF | 9 | LANGFORD Harry | ATTACK RACING | ||||||||||
DNF | 16 | PAIEMENT Félix | LIFTOW P/B KW CYCLING ACADEMY | ||||||||||
ABD | 7 | HODGINS Matt | ATTACK RACING | ||||||||||
Timing & Results by Racetiming.ca