
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.931 | Speed: 55.680 km/h | ||||||
1 | 20 |
| EQUIPE DU QUEBEC | QUEBEC, QC | Q | ||
2 | 11 | MALOIS Mathis | CLUB CYCLISTE DE L'ACADÉMIE |
| +0.064 | Q | |
3 | 10 | LISKA-GARDINER Tomas | ATTACK RACING | LONDON, ON | +1.136 | ||
4 | 7 | HODGINS Matt | ATTACK RACING | DORCHESTER, ON | +1.711 | ||
5 | 16 | PAIEMENT Félix | LIFTOW P/B KW CYCLING ACADEMY | KITCHENER, ON | +3.704 | ||
Heat 2 | |||||||
200m Time: 12.399 | Speed: 58.069 km/h | ||||||
1 | 5 | GIES Alexander | FACTION RACING | WOODSTOCK, ON | Q | ||
2 | 2 | BESSETTE Isaac | EQUIPE DU QUEBEC | QUEBEC, QC | +0.187 | Q | |
3 | 17 | PATTERSON Liam | LIFTOW P/B KW CYCLING ACADEMY | CALEDON, ON | +0.208 | ||
4 | 3 | BUCZKOWSKI Benjamin | ATTACK RACING | ST THOMAS, ON | +0.528 | ||
5 | 13 | MAXIMOV Gregory | LIFTOW P/B KW CYCLING ACADEMY | DUNDAS, ON | +0.824 | ||
Heat 3 | |||||||
200m Time: 12.602 | Speed: 57.134 km/h | ||||||
1 | 1 | BABUL Damian | RED KILO | VANCOUVER, BC | Q | ||
2 | 22 | WEIGEL Henry | LIFTOW P/B KW CYCLING ACADEMY | CAMBRIDGE, ON | +0.084 | Q | |
3 | 8 | LAMBOURN Ethan | ATTACK RACING | LUCAN, ON | +0.191 | ||
4 | 18 | RITCHIE Adam | ALBERTA | EDMONTON, AB | +0.216 | ||
5 | 15 | MICHAUD Axel | EQUIPE DU QUEBEC | QUEBEC, QC | +0.427 | ||
6 | 9 | LANGFORD Harry | ATTACK RACING | THAMESFORD, ON | +0.711 | ||
Timing & Results by Racetiming.ca