
Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GLOVER Benjamin | FACTION RACING | 38.511 (3) | 1:12.659 (1) | 1:47.677 (1) | 2:23.209 | 50.276 | Q |
2 | 4 | DEVEER Carter | IGNITE JUNIOR CYCLING | 38.816 (4) | 1:12.971 (2) | 1:48.110 (2) | 2:23.299 | 50.245 | Q |
3 | 5 | GIES Alexander | FACTION RACING | 38.836 (5) | 1:14.144 (7) | 1:48.889 (3) | 2:23.414 | 50.204 | Q |
4 | 20 | VEILLEUX Charles-alexandre | EQUIPE DU QUEBEC | 38.846 (6) | 1:13.881 (5) | 1:49.565 (5) | 2:25.587 | 49.455 | Q |
5 | 17 | PATTERSON Liam | LIFTOW P/B KW CYCLING ACADEMY | 38.192 (1) | 1:13.578 (3) | 1:49.427 (4) | 2:25.642 | 49.436 | |
6 | 1 | BABUL Damian | RED KILO | 39.015 (7) | 1:14.086 (6) | 1:50.355 (6) | 2:26.629 | 49.104 | |
7 | 22 | WEIGEL Henry | LIFTOW P/B KW CYCLING ACADEMY | 39.553 (9) | 1:14.705 (9) | 1:51.069 (7) | 2:27.866 | 48.693 | |
8 | 12 | MARAUN Noel | CYCLING BC | 40.697 (12) | 1:15.452 (10) | 1:51.411 (9) | 2:27.953 | 48.664 | |
9 | 15 | MICHAUD Axel | EQUIPE DU QUEBEC | 38.286 (2) | 1:13.680 (4) | 1:51.197 (8) | 2:29.465 | 48.172 | |
10 | 21 | WARNER Nevin | IGNITE JUNIOR CYCLING | 39.160 (8) | 1:14.528 (8) | 1:51.751 (10) | 2:29.928 | 48.023 | |
11 | 14 | MCLEAN Ian | FACTION RACING | 40.870 (14) | 1:16.411 (11) | 1:53.051 (11) | 2:31.013 | 47.678 | |
12 | 18 | RITCHIE Adam | ALBERTA | 40.198 (10) | 1:17.073 (12) | 1:54.459 (12) | 2:31.881 | 47.406 | |
13 | 2 | BESSETTE Isaac | EQUIPE DU QUEBEC | 41.806 (17) | 1:19.856 (16) | 1:56.679 (13) | 2:32.697 | 47.152 | |
14 | 10 | LISKA-GARDINER Tomas | ATTACK RACING | 40.238 (11) | 1:19.588 (15) | 1:57.896 (15) | 2:33.746 | 46.830 | |
15 | 8 | LAMBOURN Ethan | ATTACK RACING | 40.707 (13) | 1:18.154 (13) | 1:56.787 (14) | 2:35.492 | 46.305 | |
16 | 11 | MALOIS Mathis | CLUB CYCLISTE DE L'ACADÉMIE | 41.870 (18) | 1:19.901 (17) | 1:58.586 (16) | 2:36.789 | 45.922 | |
17 | 13 | MAXIMOV Gregory | LIFTOW P/B KW CYCLING ACADEMY | 41.368 (16) | 1:20.707 (19) | 1:59.341 (18) | 2:38.775 | 45.347 | |
18 | 3 | BUCZKOWSKI Benjamin | ATTACK RACING | 40.907 (15) | 1:19.315 (14) | 1:59.333 (17) | 2:38.944 | 45.299 | |
19 | 7 | HODGINS Matt | ATTACK RACING | 42.821 (20) | 1:20.352 (18) | 1:59.889 (19) | 2:39.674 | 45.092 | |
20 | 9 | LANGFORD Harry | ATTACK RACING | 42.768 (19) | 1:22.534 (20) | 2:03.879 (20) | 2:45.004 | 43.635 | |
21 | 16 | PAIEMENT Félix | LIFTOW P/B KW CYCLING ACADEMY | 43.759 (21) | 1:24.793 (21) | 2:08.820 (21) | 2:54.969 | 41.150 |
Timing & Results by Racetiming.ca