
Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 5 | GIES Alexander | FACTION RACING | 39.625 | 1:15.370 | 1:50.650 | 2:26.475 | 49.155 | |
2 | 20 | VEILLEUX Charles-alexandre | EQUIPE DU QUEBEC | 39.644 | 1:15.502 | 1:51.978 | 2:28.247 | 48.568 | |
For Gold | |||||||||
1 | 4 | DEVEER Carter | IGNITE JUNIOR CYCLING | 37.842 | 1:11.895 | 1:46.515 | 2:21.263 | 50.969 | |
2 | 6 | GLOVER Benjamin | FACTION RACING | 38.753 | 1:13.257 | 1:49.315 | 2:26.445 | 49.165 | |
Timing & Results by Racetiming.ca