19 - LAMONTAGNE Félix
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 14.429 | 11 | 14.429 | 11 | ||
250-1 | 23.279 | 11 | 23.279 | 11 | 8.850 | 11 |
375 | 32.058 | 11 | 8.778 | 11 | ||
500-2 | 41.008 | 11 | 17.728 | 11 | 8.949 | 11 |
625 | 50.080 | 11 | 9.072 | 11 | ||
750-3 | 59.500 | 11 | 18.492 | 11 | 9.420 | 11 |
875 | 1:09.204 | 11 | 9.704 | 11 | ||
1000-4 | 1:19.153 | 11 | 19.653 | 11 | 9.948 | 11 |
18 - HENRI Edouard
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.723 | 10 | 13.723 | 10 | ||
250-1 | 22.484 | 10 | 22.484 | 10 | 8.760 | 10 |
375 | 30.890 | 10 | 8.406 | 10 | ||
500-2 | 39.300 | 10 | 16.816 | 10 | 8.410 | 10 |
625 | 47.991 | 10 | 8.690 | 10 | ||
750-3 | 56.763 | 10 | 17.462 | 10 | 8.771 | 10 |
875 | 1:05.640 | 10 | 8.877 | 10 | ||
1000-4 | 1:14.606 | 10 | 17.843 | 10 | 8.965 | 9 |
20 - LEDUC FORTIN Dereck
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.602 | 9 | 13.602 | 9 | ||
250-1 | 22.076 | 9 | 22.076 | 9 | 8.473 | 9 |
375 | 30.252 | 9 | 8.176 | 9 | ||
500-2 | 38.507 | 9 | 16.431 | 9 | 8.254 | 9 |
625 | 46.927 | 9 | 8.420 | 9 | ||
750-3 | 55.498 | 9 | 16.991 | 9 | 8.570 | 9 |
875 | 1:04.223 | 9 | 8.725 | 9 | ||
1000-4 | 1:13.191 | 9 | 17.692 | 9 | 8.967 | 10 |
16 - DENIGER Thomas
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.553 | 7 | 13.553 | 7 | ||
250-1 | 21.689 | 8 | 21.689 | 8 | 8.135 | 6 |
375 | 29.440 | 8 | 7.750 | 6 | ||
500-2 | 37.109 | 8 | 15.420 | 6 | 7.669 | 6 |
625 | 44.864 | 7 | 7.755 | 4 | ||
750-3 | 52.848 | 7 | 15.739 | 6 | 7.984 | 6 |
875 | 1:01.122 | 7 | 8.273 | 7 | ||
1000-4 | 1:09.624 | 8 | 16.776 | 6 | 8.502 | 6 |
14 - BERTIN Gabriel
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.252 | 6 | 13.252 | 6 | ||
250-1 | 21.438 | 6 | 21.438 | 6 | 8.185 | 7 |
375 | 29.212 | 7 | 7.774 | 7 | ||
500-2 | 37.004 | 7 | 15.566 | 8 | 7.791 | 8 |
625 | 44.884 | 8 | 7.880 | 8 | ||
750-3 | 52.951 | 8 | 15.947 | 8 | 8.067 | 8 |
875 | 1:01.155 | 8 | 8.203 | 5 | ||
1000-4 | 1:09.528 | 7 | 16.576 | 5 | 8.373 | 5 |
13 - BÉLANGER Julien
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 12.848 | 1 | 12.848 | 1 | ||
250-1 | 20.896 | 2 | 20.896 | 2 | 8.048 | 4 |
375 | 28.557 | 2 | 7.661 | 4 | ||
500-2 | 36.215 | 3 | 15.319 | 5 | 7.657 | 5 |
625 | 43.983 | 4 | 7.767 | 6 | ||
750-3 | 51.951 | 4 | 15.736 | 5 | 7.968 | 5 |
875 | 1:00.220 | 4 | 8.268 | 6 | ||
1000-4 | 1:08.791 | 5 | 16.839 | 7 | 8.571 | 8 |
22 - ROY Akim
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.178 | 5 | 13.178 | 5 | ||
250-1 | 21.418 | 5 | 21.418 | 5 | 8.240 | 8 |
375 | 29.097 | 6 | 7.678 | 5 | ||
500-2 | 36.642 | 5 | 15.224 | 4 | 7.545 | 3 |
625 | 44.306 | 5 | 7.663 | 3 | ||
750-3 | 52.105 | 5 | 15.462 | 3 | 7.799 | 3 |
875 | 1:00.085 | 3 | 7.979 | 3 | ||
1000-4 | 1:08.235 | 3 | 16.129 | 3 | 8.149 | 3 |
17 - FORTIN DIONNE Leo
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 12.972 | 2 | 12.972 | 2 | ||
250-1 | 20.836 | 1 | 20.836 | 1 | 7.863 | 1 |
375 | 28.431 | 1 | 7.595 | 2 | ||
500-2 | 36.032 | 1 | 15.196 | 3 | 7.601 | 4 |
625 | 43.804 | 3 | 7.772 | 7 | ||
750-3 | 51.864 | 3 | 15.831 | 7 | 8.059 | 7 |
875 | 1:00.236 | 5 | 8.372 | 8 | ||
1000-4 | 1:08.752 | 4 | 16.888 | 8 | 8.515 | 7 |
21 - MASSÉ Christophe
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.118 | 4 | 13.118 | 4 | ||
250-1 | 21.231 | 4 | 21.231 | 4 | 8.113 | 5 |
375 | 29.019 | 5 | 7.787 | 8 | ||
500-2 | 36.738 | 6 | 15.506 | 7 | 7.719 | 7 |
625 | 44.505 | 6 | 7.767 | 5 | ||
750-3 | 52.398 | 6 | 15.660 | 4 | 7.893 | 4 |
875 | 1:00.533 | 6 | 8.134 | 4 | ||
1000-4 | 1:08.857 | 6 | 16.458 | 4 | 8.324 | 4 |
23 - TARDIF Nicolas
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.588 | 8 | 13.588 | 8 | ||
250-1 | 21.545 | 7 | 21.545 | 7 | 7.956 | 2 |
375 | 28.971 | 4 | 7.426 | 1 | ||
500-2 | 36.299 | 4 | 14.754 | 1 | 7.327 | 1 |
625 | 43.694 | 2 | 7.395 | 1 | ||
750-3 | 51.308 | 2 | 15.009 | 1 | 7.614 | 2 |
875 | 59.140 | 2 | 7.832 | 2 | ||
1000-4 | 1:07.263 | 2 | 15.955 | 2 | 8.122 | 2 |
15 - DEMERS Justin
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 13.012 | 3 | 13.012 | 3 | ||
250-1 | 20.974 | 3 | 20.974 | 3 | 7.962 | 3 |
375 | 28.584 | 3 | 7.610 | 3 | ||
500-2 | 36.115 | 2 | 15.140 | 2 | 7.530 | 2 |
625 | 43.658 | 1 | 7.543 | 2 | ||
750-3 | 51.265 | 1 | 15.150 | 2 | 7.606 | 1 |
875 | 58.997 | 1 | 7.732 | 1 | ||
1000-4 | 1:06.862 | 1 | 15.597 | 1 | 7.865 | 1 |
Timing & Results by Richard Sports Services