Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 2 | BÉLISLE Marius | IBIKE | 19.337 (1) | 33.546 (1) | 48.724 (1) | 1:05.061 | 55.333 | |
Silver | 12 | SPITZLEY Fergus | INDÉPENDANT | 19.698 (2) | 33.934 (2) | 49.082 (2) | 1:05.380 | 55.063 | |
Bronze | 8 | LEGRAND Charles-antoine | ESPOIRS QUILICOT | 22.208 (5) | 37.303 (4) | 52.719 (4) | 1:08.654 | 52.437 | |
4 | 7 | JUNEAU Francis | TEAM WINSTON SALEM | 22.738 (6) | 38.353 (5) | 53.899 (5) | 1:10.030 | 51.407 | |
5 | 11 | RATHE Samuel | SIBOIRE - CAFE WILLLIAM | 21.303 (3) | 36.473 (3) | 52.519 (3) | 1:10.322 | 51.193 | |
6 | 1 | BEGIN Mathis | LES REGIS PB GROUPE AUTO AMI J | 22.206 (4) | 38.558 (6) | 55.144 (6) | 1:12.256 | 49.823 | |
7 | 4 | FOURNIER Felix | MESSOREM ODD RACING | 23.022 (7) | 39.119 (7) | 55.840 (7) | 1:13.546 | 48.949 | |
8 | 5 | GUERIN Etienne | ESPOIRS QUILICOT | 25.071 (8) | 41.971 (8) | 58.940 (8) | 1:16.343 | 47.156 |
Timing & Results by Richard Sports Services