Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 11.80161.012 km/h | 11.99560.025 km/h | 12.11659.426 km/h | |||
1 | 8 | LEGRAND Charles-antoine | ESPOIRS QUILICOT | +0.607 | Winner | Winner | |
2 | 11 | RATHE Samuel | SIBOIRE - CAFE WILLLIAM | Winner | +0.170 | +0.094 | |
Final 1-2 | 200m Time: Speed: | 10.98765.532 km/h | 10.87766.195 km/h | ||||
1 | 2 | BÉLISLE Marius | IBIKE | Winner | Winner | ||
2 | 12 | SPITZLEY Fergus | INDÉPENDANT | +0.022 | +1.196 | ||
Timing & Results by Richard Sports Services