58 - BERGERON Gregoire
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 14.671 | 1 | 14.671 | 1 | ||
250-1 | 24.384 | 1 | 24.384 | 1 | 9.713 | 1 |
375 | 34.037 | 1 | 9.652 | 1 | ||
500-2 | 44.044 | 1 | 19.660 | 1 | 10.007 | 1 |
59 - BERTIN Alexandre
Dist | Time | Rk | Lap | Rk | Sect | Rk |
125 | 14.922 | 2 | 14.922 | 2 | ||
250-1 | 24.796 | 2 | 24.796 | 2 | 9.874 | 2 |
375 | 34.911 | 2 | 10.115 | 2 | ||
500-2 | 45.488 | 2 | 20.692 | 2 | 10.576 | 2 |
Timing & Results by Richard Sports Services