
Place | Bib | Name | Team / From | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 126 | ORBAN Sarah |
| 21.085 (1) | 36.130 (1) | 52.007 (1) | 1:09.703 | 51.648 | |
Silver | 102 | PLANTE Lily | EQUIPE DU QUEBEC | 23.115 (11) | 39.020 (9) | 54.916 (5) | 1:11.422 | 50.405 | |
Bronze | 131 | WATCHMAN Erin | CYCLERY RACING | 23.250 (12) | 38.894 (8) | 54.733 (2) | 1:11.700 | 50.209 | |
4 | 130 | SAVARD Emy | EQUIPE DU QUEBEC | 21.820 (3) | 38.060 (3) | 54.766 (4) | 1:12.248 | 49.828 | |
5 | 117 | THOMAS Justine | EQUIPE DU QUEBEC | 22.826 (8) | 38.712 (7) | 55.075 (6) | 1:12.557 | 49.616 | |
6 | 108 | CHEN Kimberly | RED TRUCK RACING | 21.664 (2) | 37.939 (2) | 54.752 (3) | 1:12.569 | 49.608 | |
7 | 101 | BARRACLOUGH Ngaire | LA SWEAT | 22.876 (9) | 39.154 (10) | 55.666 (9) | 1:12.780 | 49.464 | |
8 | 122 | KRAUTH-IBARZ Thalia | EQUIPE DU QUEBEC | 21.944 (5) | 38.426 (6) | 55.277 (7) | 1:12.996 | 49.318 | |
9 | 107 | BRANTS Anika | VIRGINIA'S BLUE RIDGE TWENTY24 | 23.351 (14) | 39.370 (12) | 55.754 (10) | 1:13.100 | 49.248 | |
10 | 111 | GOUDSWAARD Skyler | THE CYCLERY RACING | 23.713 (17) | 39.944 (16) | 56.317 (12) | 1:13.501 | 48.979 | |
11 | 119 | DUMONT Anne-Marie | JUVENTUS CYCLING CLUB | 21.912 (4) | 38.307 (5) | 55.926 (11) | 1:14.094 | 48.587 | |
12 | 128 | RABET Parmis | EQUIPE DU QUEBEC | 22.141 (6) | 38.158 (4) | 55.380 (8) | 1:14.337 | 48.428 | |
13 | 123 | LAWSON Mairen | TAG CYCLING RACE TEAM | 23.423 (15) | 39.923 (15) | 56.752 (13) | 1:14.357 | 48.415 | |
14 | 110 | FRIDMAN Lauren | CRIT NASTY | 23.537 (16) | 39.889 (14) | 56.771 (14) | 1:14.461 | 48.347 | |
15 | 116 | THOMAS Anabelle |
| 23.047 (10) | 39.761 (13) | 56.793 (15) | 1:14.564 | 48.281 | |
16 | 114 | MONTRICHARD Vanessa |
| 24.320 (19) | 41.345 (19) | 58.003 (18) | 1:14.677 | 48.208 | |
17 | 120 | ELLIS Meika | JUVENTUS CYCLING CLUB | 22.618 (7) | 39.256 (11) | 56.942 (16) | 1:15.631 | 47.600 | |
18 | 115 | PEDERSEN Larissa | MILTON REVOLUTION CYCLING CLUB | 23.318 (13) | 40.312 (17) | 57.761 (17) | 1:15.701 | 47.556 | |
19 | 125 | MUKAHANANA Tendo | TRIPLESHOT CYCLING CLUB | 23.941 (18) | 41.122 (18) | 58.959 (19) | 1:18.353 | 45.946 |
Timing & Results by Racetiming.ca