
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 126 | ORBAN Sarah |
| 5.460 (1) | 11.036 | 65.241 | Q |
2 | 121 | GENEST Lauriane |
| 5.488 (2) | 11.054 | 65.135 | Q |
3 | 131 | WATCHMAN Erin | CYCLERY RACING | 5.635 (3) | 11.430 | 62.992 | Q |
4 | 130 | SAVARD Emy | EQUIPE DU QUEBEC | 5.708 (4) | 11.598 | 62.080 | Q |
5 | 122 | KRAUTH-IBARZ Thalia | EQUIPE DU QUEBEC | 5.803 (5) | 11.810 | 60.965 | Q |
6 | 124 | LEWIS Annie | LAMETTO ROSE | 5.890 (6) | 11.877 | 60.621 | Q |
7 | 119 | DUMONT Anne-Marie | JUVENTUS CYCLING CLUB | 5.967 (8) | 12.095 | 59.529 | Q |
8 | 128 | RABET Parmis | EQUIPE DU QUEBEC | 5.953 (7) | 12.191 | 59.060 | Q |
9 | 125 | MUKAHANANA Tendo | TRIPLESHOT CYCLING CLUB | 6.223 (9) | 12.600 | 57.143 | |
10 | 127 | PEMBLE Mel | TEAM BC | 6.898 (10) | 14.147 | 50.894 |
Timing & Results by Racetiming.ca