
|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Gold | 102 | PLANTE Lily | EQUIPE DU QUEBEC | 38(2) | 34(4) | 38(2) | 110 | 2 | 5 | 10 | 1 | 127 | |||||||
Silver | 103 | NESTMAN Jenna | TESSERACT RACING | 36(3) | 38(2) | 36(3) | 110 | 5 | 3 | 1 | 2 | 4 | 3 | 125 | |||||
Bronze | 101 | BARRACLOUGH Ngaire | LA SWEAT | 34(4) | 36(3) | 40(1) | 110 | 2 | 2 | 3 | 6 | 2 | 123 | ||||||
4 | 113 | MAJENDIE Fiona | INSTINCT RACING TEAM | 30(6) | 40(1) | 34(4) | 104 | 3 | 1 | 1 | 1 | 12 | 110 | ||||||
5 | 117 | THOMAS Justine | EQUIPE DU QUEBEC | 40(1) | 24(9) | 28(7) | 92 | 1 | 6 | 93 | |||||||||
6 | 116 | THOMAS Anabelle | 32(5) | 22(10) | 30(6) | 84 | 3 | 10 | 87 | ||||||||||
7 | 118 | TOMPKINS Taylor | MILTON REVOLUTION CYCLING CLUB | 26(8) | 32(5) | 24(9) | 82 | 1 | 7 | 83 | |||||||||
8 | 111 | GOUDSWAARD Skyler | THE CYCLERY RACING | 24(9) | 20(11) | 18(12) | 62 | 5 | 5 | 3 | 16 | 75 | |||||||
9 | 108 | CHEN Kimberly | RED TRUCK RACING | 14(14) | 30(6) | 26(8) | 70 | 2 | 1 | 8 | 73 | ||||||||
10 | 107 | BRANTS Anika | VIRGINIA'S BLUE RIDGE TWENTY24 | 28(7) | 12(15) | 22(10) | 62 | 2 | 3 | 2 | 4 | 69 | |||||||
11 | 110 | FRIDMAN Lauren | CRIT NASTY | 20(11) | 28(7) | 12(15) | 60 | 5 | 5 | 65 | |||||||||
12 | 105 | BAKER Dylan | MILTON REVOLUTION CYCLING CLUB | 16(13) | 16(13) | 32(5) | 64 | 17 | 64 | ||||||||||
13 | 114 | MONTRICHARD Vanessa | 6(18) | 26(8) | 20(11) | 52 | 9 | 52 | |||||||||||
14 | 109 | FRASER Aderyn | 22(10) | 10(16) | 14(14) | 46 | 13 | 46 | |||||||||||
15 | 106 | BEAUCHAMP Daphnée | DYNAMIKS | 8(17) | 18(12) | 16(13) | 42 | 14 | 42 | ||||||||||
16 | 115 | PEDERSEN Larissa | MILTON REVOLUTION CYCLING CLUB | 12(15) | 6(18) | 8(17) | 26 | 3 | 2 | 5 | 15 | 36 | |||||||
17 | 129 | ROBERTS Eleanor | RED KILO | 18(12) | 14(14) | 10(16) | 42 | 5 | 11 | -20 | 27 | ||||||||
18 | 112 | HOUDE Raphaelle | ESPOIRS QUILICOT | 10(16) | 8(17) | 6(18) | 24 | 18 | -20 | 4 | |||||||||
Timing & Results by Racetiming.ca