
Finish Time: 25:25 | Speed: 47.2 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Gold | 1 | LA QUEBEC | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 10 | 1 | 0 | 39 | |
Silver | 2 | INSTINCT RACING TEAM | 2 | 3 | 5 | 3 | 3 | 3 | 1 | 6 | 2 | 0 | 26 | |
Bronze | 7 | RED TRUCK RACING | 1 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 21 | |
4 | 5 | MILTON WOMEN`S U23 PROJECT | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 13 | |
5 | 4 | THE EX-VV | 5 | -80 | -80 | |||||||||
Timing & Results by Racetiming.ca