
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.128 | Speed: 59.367 km/h | ||||||
1 | 131 | WATCHMAN Erin | CYCLERY RACING | MILTON, ON | Q | ||
2 | 126 | ORBAN Sarah | CALGARY, AB | +0.058 | Q | ||
3 | 128 | RABET Parmis | EQUIPE DU QUEBEC | WATERLOO, QC | +0.174 | Q | |
4 | 125 | MUKAHANANA Tendo | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | +0.262 | ||
5 | 119 | DUMONT Anne-Marie | JUVENTUS CYCLING CLUB | EDMONTON, AB | +1.162 | ||
Heat 2 | |||||||
200m Time: 11.491 | Speed: 62.658 km/h | ||||||
1 | 121 | GENEST Lauriane | LÉVIS, QC | Q | |||
2 | 130 | SAVARD Emy | EQUIPE DU QUEBEC | SAGUENAY, QC | +1.290 | Q | |
3 | 124 | LEWIS Annie | LAMETTO ROSE | WINNIPEG, MB | +1.376 | Q | |
4 | 122 | KRAUTH-IBARZ Thalia | EQUIPE DU QUEBEC | ST-JÉROME, QC | +1.388 | ||
Timing & Results by Racetiming.ca