
Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 102 | PLANTE Lily | EQUIPE DU QUEBEC | 1:19.588 (8) | 2:32.449 (3) | 3:44.351 (2) | 4:54.951 | 48.822 | Q |
2 | 111 | GOUDSWAARD Skyler | THE CYCLERY RACING | 1:17.764 (2) | 2:30.726 (1) | 3:44.193 (1) | 4:58.952 | 48.168 | Q |
3 | 101 | BARRACLOUGH Ngaire | LA SWEAT | 1:18.426 (5) | 2:32.721 (5) | 3:47.431 (4) | 5:01.420 | 47.774 | Q |
4 | 103 | NESTMAN Jenna | TESSERACT RACING | 1:18.086 (4) | 2:31.830 (2) | 3:46.331 (3) | 5:02.644 | 47.581 | Q |
5 | 123 | LAWSON Mairen | TAG CYCLING RACE TEAM | 1:17.787 (3) | 2:32.477 (4) | 3:48.142 (5) | 5:04.092 | 47.354 | |
6 | 118 | TOMPKINS Taylor | MILTON REVOLUTION CYCLING CLUB | 1:19.458 (7) | 2:34.766 (7) | 3:50.337 (6) | 5:05.172 | 47.187 | |
7 | 116 | THOMAS Anabelle |
| 1:23.113 (13) | 2:38.433 (10) | 3:53.785 (9) | 5:08.309 | 46.706 | |
8 | 110 | FRIDMAN Lauren | CRIT NASTY | 1:19.382 (6) | 2:35.648 (8) | 3:53.438 (8) | 5:10.579 | 46.365 | |
9 | 117 | THOMAS Justine | EQUIPE DU QUEBEC | 1:17.029 (1) | 2:33.169 (6) | 3:50.378 (7) | 5:10.609 | 46.361 | |
10 | 115 | PEDERSEN Larissa | MILTON REVOLUTION CYCLING CLUB | 1:20.778 (10) | 2:37.601 (9) | 3:55.600 (10) | 5:14.529 | 45.783 | |
11 | 108 | CHEN Kimberly | RED TRUCK RACING | 1:20.354 (9) | 2:38.859 (11) | 3:58.367 (11) | 5:17.148 | 45.405 | |
12 | 114 | MONTRICHARD Vanessa |
| 1:21.926 (12) | 2:40.513 (12) | 4:00.477 (12) | 5:21.242 | 44.826 | |
13 | 120 | ELLIS Meika | JUVENTUS CYCLING CLUB | 1:20.932 (11) | 2:43.618 (13) | 4:05.154 (13) | 5:24.901 | 44.321 |
Timing & Results by Racetiming.ca